Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Palm City, FL

Nov 2 - Nov 5, 2006

Martin Downs Country Club - Osprey Creek

BlueGolf





Jamie Neher

Round: 4  
Position: T13  
Score: -5  
Strokes: 279  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 4 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4
Jamie Neher 4 4 4 3 4 4 3 4 2 3 3 4 4 3 4 4 4 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 192 424 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 8 2 12 6 10
Par 4 4 4 3 4 4 4 5 3 4 3 4 5 3 4 4 5 4
Jamie Neher 4 4 4 2 4 4 3 5 3 4 3 4 5 2 4 4 5 4

Round 3

Hole 1 2 3 4 5 6 7 8 10 13 14 15 16 17
Black 422 381 475 188 407 367 399 534 371 537 192 424 433 556
Handicap 3 7 1 17 9 13 5 11 18 14 8 2 12 6
Par 4 4 4 3 4 4 4 5 4 5 3 4 4 5
Jamie Neher 4 4 4 3 4 4 3 5 4 5 3 4 4 5

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 16 17 18
Black 422 381 475 188 407 367 399 534 218 371 178 442 537 433 556 405
Handicap 3 7 1 17 9 13 5 11 15 18 16 4 14 12 6 10
Par 4 4 4 3 4 4 4 5 3 4 3 4 5 4 5 4
Jamie Neher 4 4 4 3 4 4 4 4 3 4 3 4 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse