Tim Wilkinson

Most Pars

Round 1

Hole 1 2 3 4 5 7 8 9 15 17 18
Black 422 381 475 188 407 399 534 218 424 556 405
Handicap 3 7 1 17 9 5 11 15 2 6 10
Par 4 4 4 3 4 4 5 3 4 5 4
Tim Wilkinson 4 4 4 3 4 4 5 3 4 5 4

Round 2

Hole 1 3 4 5 7 8 9 10 11 14 16 18
Black 422 475 188 407 399 534 218 371 178 192 433 405
Handicap 3 1 17 9 5 11 15 18 16 8 12 10
Par 4 4 3 4 4 5 3 4 3 3 4 4
Tim Wilkinson 4 4 3 4 4 5 3 4 3 3 4 4

Round 3

Hole 1 3 5 6 7 9 10 13
Black 422 475 407 367 399 218 371 537
Handicap 3 1 9 13 5 15 18 14
Par 4 4 4 4 4 3 4 5
Tim Wilkinson 4 4 4 4 4 3 4 5

Round 4

Hole 1 2 3 4 5 6 7 9 11 12 13 15 17
Black 422 381 475 188 407 367 399 218 178 442 537 424 556
Handicap 3 7 1 17 9 13 5 15 16 4 14 2 6
Par 4 4 4 3 4 4 4 3 3 4 5 4 5
Tim Wilkinson 4 4 4 3 4 4 4 3 3 4 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse