Edward McGlasson

Most Pars

Round 1

Hole 2 5 7 8 11 14 16 18
Black 578 425 407 179 543 397 166 461
Handicap 12 10 2 16 13 3 17 7
Par 5 4 4 3 5 4 3 4
Edward McGlasson 5 4 4 3 5 4 3 4

Round 2

Hole 1 3 4 5 8 10 12 16 17 18
Black 377 359 431 425 179 423 182 166 487 461
Handicap 18 14 6 10 16 15 9 17 5 7
Par 4 4 4 4 3 4 3 3 4 4
Edward McGlasson 4 4 4 4 3 4 3 3 4 4

Round 3

Hole 1 3 4 5 6 7 8 10 12 13 14 15 16 17 18
Black 377 359 431 425 204 407 179 423 182 462 397 539 166 487 461
Handicap 18 14 6 10 4 2 16 15 9 1 3 11 17 5 7
Par 4 4 4 4 3 4 3 4 3 4 4 5 3 4 4
Edward McGlasson 4 4 4 4 3 4 3 4 3 4 4 5 3 4 4

Round 4

Hole 1 3 4 5 8 10 12 13 14 15 16 17 18
Black 377 359 431 425 179 423 182 462 397 539 166 487 461
Handicap 18 14 6 10 16 15 9 1 3 11 17 5 7
Par 4 4 4 4 3 4 3 4 4 5 3 4 4
Edward McGlasson 4 4 4 4 3 4 3 4 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse