Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Murrieta, CA

Nov 1 - Nov 4, 2006

SCGA Golf Course

BlueGolf





Jason Day

Round: 4  
Position: T18  
Score: -5  
Strokes: 279  
 

View Scorecard

Most Pars or Better

Round 1

Hole 2 3 4 5 6 7 10 11 12 13 14 15 16 17 18
Tips 185 413 553 428 167 348 225 406 419 586 427 351 205 459 445
Handicap 13 3 7 5 17 15 12 10 2 8 6 18 14 16 4
Par 3 4 5 4 3 4 3 4 4 5 4 4 3 4 4
Jason Day 3 4 4 4 3 4 2 4 4 5 3 4 3 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tips 565 185 413 553 428 167 348 431 391 225 406 419 586 427 351 205 459 445
Handicap 9 13 3 7 5 17 15 1 11 12 10 2 8 6 18 14 16 4
Par 5 3 4 5 4 3 4 4 4 3 4 4 5 4 4 3 4 4
Jason Day 5 2 3 4 4 3 4 4 4 3 4 4 5 4 4 3 4 4

Round 3

Hole 1 2 3 4 5 6 9 10 11 12 13 14 15 16 17 18
Tips 565 185 413 553 428 167 391 225 406 419 586 427 351 205 459 445
Handicap 9 13 3 7 5 17 11 12 10 2 8 6 18 14 16 4
Par 5 3 4 5 4 3 4 3 4 4 5 4 4 3 4 4
Jason Day 5 3 4 5 4 3 4 3 3 3 4 3 4 3 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Tips 565 185 413 553 428 167 348 431 391 225 406 419 586 427 351 459 445
Handicap 9 13 3 7 5 17 15 1 11 12 10 2 8 6 18 16 4
Par 5 3 4 5 4 3 4 4 4 3 4 4 5 4 4 4 4
Jason Day 4 3 4 5 4 3 4 4 4 3 4 4 5 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse