Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

First Stage - Murrieta, CA

Nov 1 - Nov 4, 2006

SCGA Golf Course

BlueGolf
note 27 Qualifying Positions & ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
1 Add Contestantexpand Steve Conway  Murrieta, CA -18 F -3 65646968266
2 Add Contestantexpand Jeremy Anderson  Las Vegas, NV -13 F -2 68647069271
3 Add Contestantexpand Jae Choi  Albuquerque, NM -12 F -4 66716867272
T4 Add Contestantexpand Chris Thompson  Lawrence, KS -11 F -3 71666868273
T4 Add Contestantexpand Richard Gilkey  Bakersfield, CA -11 F -2 69676869273
T6 Add Contestantexpand Scott Anderson  Scottsdale, AZ -10 F -5 68697166274
T6 Add Contestantexpand Darren Angel  Northridge, CA -10 F -1 70686670274
8 Add Contestantexpand Christian Hills  Scottsdale, AZ -9 F -4 68707067275
T9 Add Contestantexpand David Oh  Cerritos, CA -8 F +1 66696972276
T9 Add Contestantexpand Jesse Mueller  Mesa, AZ -8 F E 74656671276
T11 Add Contestantexpand Rich Barcelo  Sparks, NV -7 F -3 74686768277
T11 Add Contestantexpand Adam Riddering  Maple Grove, MN -7 F E 72706471277
T13 Add Contestantexpand Warren Pineo  Palm Desert, CA -6 F -5 70707266278
T13 Add Contestantexpand Bret Guetz  Scottsdale, AZ -6 F -2 71696969278
T13 Add Contestantexpand Chris Botsford  Pasadena, CA -6 F -1 72696770278
T13 Add Contestantexpand Josh Habig  San Diego, CA -6 F -1 69736670278
T13 Add Contestantexpand Ted Oh  Torrance, CA -6 F -1 74676770278
T18 Add Contestantexpand Mike Sica  La Quinta, CA -5 F -5 73716966279
T18 Add Contestantexpand John Douma  Scottsdale, AZ -5 F -3 70746768279
T18 Add Contestantexpand Jason Day  Wexford, PA -5 F -2 73686969279
T18 Add Contestantexpand Tom Johnson  Weaverville, CA -5 F -2 71716869279
T18 Add Contestantexpand John Lepak  La Habra Heights, CA -5 F -1 69707070279
T18 Add Contestantexpand Eric Wang  Cypress, CA -5 F E 70696971279
T24 Add Contestantexpand Andy Barnes  Scottsdale, AZ -4 F -3 73697068280
T24 Add Contestantexpand Brian Gonzales  Lakewood, CA -4 F -2 70726969280
T24 Add Contestantexpand Michael Walton  Indian Wells, CA -4 F -1 73686970280
T24 Add Contestantexpand J.B. Sneve  Carlsbad, CA -4 F E 69707071280
T28 Add Contestantexpand Kristoffer Marshall  Scottsdale, AZ -3 F -1 72697070281
T28 Add Contestantexpand Sung Man Lee  Cleveland, OH -3 F -1 67717370281
T28 Add Contestantexpand Jeremy Tucker  San Diego, CA -3 F E 73706771281
T28 Add Contestantexpand Jason Semelsberger  Newhall, CA -3 F +2 71677073281
T32 Add Contestantexpand Marcus Meloan  San Diego, CA -2 F -1 70687470282
T32 Add Contestantexpand Brian Hughes  Centralia, WA -2 F -1 72697170282
T32 Add Contestantexpand Dustin Mills  Arvada, CO -2 F -1 72677370282
T32 Add Contestantexpand John Robertson  Olympia, WA -2 F -2 72746769282
T32 Add Contestantexpand Craig Van Horn  Claremont, CA -2 F -1 73697070282
T32 Add Contestantexpand John Lieber  San Diego, CA -2 F -4 72707367282
T32 Add Contestantexpand Jeff Fortson  Palm Desert, CA -2 F +1 68727072282
T32 Add Contestantexpand Nathan Celusta  Ventura, CA -2 F +1 73686972282
T40 Add Contestantexpand Brendan Steele  Idyllwild, CA -1 F -1 74687170283
T40 Add Contestantexpand Jay Slough  CA -1 F +2 73647373283
T40 Add Contestantexpand Travis Williams  Erie, CO -1 F +3 70687174283
T43 Add Contestantexpand Shaun Haberstroh  Carlsbad, CA E F +1 70727072284
T43 Add Contestantexpand Vinnie Poncino  Mission Viejo, CA E F E 76716671284
T45 Add Contestantexpand Scott H. Henderson  Dove Canyon, CA +1 F +2 72657573285
T45 Add Contestantexpand Tongo Charamba  Harare +1 F +1 69747072285
T45 Add Contestantexpand Nate Lashley  Scottsdale, AZ +1 F +1 68727372285
T45 Add Contestantexpand Johnny Ray Leary  Woodland Hills, CA +1 F +4 68667675285
T45 Add Contestantexpand Chang Tse Peng  Taipei +1 F -4 75707367285
T50 Add Contestantexpand Oscar Fraustro  Chihuahua, Chih +2 F -1 71737270286
T50 Add Contestantexpand Scott Gibson  Huntington Beach, CA +2 F -1 69767170286
T50 Add Contestantexpand Berry Henson  La Quinta, CA +2 F -1 73727170286
T50 Add Contestantexpand David Morgan  Rochester, MN +2 F -3 69747568286
T54 Add Contestantexpand Mark Baker  Scottsdale, AZ +3 F +2 72707273287
T54 Add Contestantexpand Eric Meichtry  Murrieta, CA +3 F -1 71727470287
T54 Add Contestantexpand Bryan Saltus  Costa Mesa, CA +3 F -3 77717168287
T57 Add Contestantexpand Dan Buchner  Dana Point, CA +4 F +5 74677176288
T57 Add Contestantexpand Greg Lopez  San Clemente, CA +4 F +2 72737073288
T57 Add Contestantexpand Nick Rousey  Pensacola, FL +4 F E 70717671288
T57 Add Contestantexpand Jesse Lanham  La Quinta, CA +4 F -1 72776970288
T61 Add Contestantexpand Mike Lavery  Mission Viejo, CA +5 F +4 70717375289
T61 Add Contestantexpand Dustin White  Pueblo West, CO +5 F +3 71707474289
T61 Add Contestantexpand Brian Benedictson  Courtenay, B.C. +5 F +1 74756872289
T64 Add Contestantexpand Doug Batty  Santa Monica, CA +6 F +6 69677777290
T64 Add Contestantexpand Tyler Hall  Scottsdale, AZ +6 F -2 70777469290
T66 Add Contestantexpand Alan Scheer  Spring Valley, CA +7 F +7 69727278291
T66 Add Contestantexpand Sota Nozaka  Grandview, WA +7 F +3 73756974291
T66 Add Contestantexpand Barry Conser  Scottsdale, AZ +7 F E 78727071291
T69 Add Contestantexpand Mantor Hays  Palm Desert, CA +8 F +3 77717074292
T69 Add Contestantexpand Ben Weir  Scottsdale, AZ +8 F -2 72757669292
T69 Add Contestantexpand Alex Coe  La Quinta, CA +8 F -3 73727968292
72 Add Contestantexpand Bryce Fisher  Chandler, AZ +9 F +3 75737174293
73 Add Contestantexpand Andres Gonzales  Las Vegas, NV +11 F +2 76737373295
T74 Add Contestantexpand Matt Murray  Indio, CA +12 F +3 72737774296
T74 Add Contestantexpand Dan Anderson  San Diego, CA +12 F +2 76727573296
T74 Add Contestantexpand Robert A. Secrest  Henderson, NV +12 F +2 75787073296
77 Add Contestantexpand Joe Skovron  Murrieta, CA +14 F +4 74767375298
78 Add Contestantexpand Mark Williamson  Scottsdale, AZ +15 F +10 73727381299
79 Add Contestantexpand Jeff Lai  Los Altos, CA +19 F +5 80737476303
---------------------------------------------------------------------
WDAdd Contestantexpand Adam Walicki  Phoenix, AZ E     7072  142
WDAdd Contestantexpand J.R. Ruda  Santa Ynez, CA +3     727272 216
WDAdd Contestantexpand Kwang-Soo Yoon  Irvine, CA +4     717175 217

* denotes a 10th hole start.