Brian McCann

Most Pars

Round 1

Hole 2 3 4 7 8 9 10 11 13 14 16 17
Back 356 195 422 508 169 409 370 211 423 169 439 291
Handicap 17 11 1 9 15 5 14 8 6 18 2 16
Par 4 3 4 5 3 4 4 3 4 3 4 4
Brian McCann 4 3 4 5 3 4 4 3 4 3 4 4

Round 2

Hole 2 3 4 6 8 9 10 11 14 17
Back 356 195 422 343 169 409 370 211 169 291
Handicap 17 11 1 13 15 5 14 8 18 16
Par 4 3 4 4 3 4 4 3 3 4
Brian McCann 4 3 4 4 3 4 4 3 3 4

Round 3

Hole 1 3 4 5 6 8 9 10 11 13 14 15 17 18
Back 373 195 422 565 343 169 409 370 211 423 169 357 291 520
Handicap 7 11 1 3 13 15 5 14 8 6 18 12 16 4
Par 4 3 4 5 4 3 4 4 3 4 3 4 4 5
Brian McCann 4 3 4 5 4 3 4 4 3 4 3 4 4 5

Round 4

Hole 1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 18
Back 373 356 422 565 343 508 169 409 370 211 518 423 169 357 439 520
Handicap 7 17 1 3 13 9 15 5 14 8 10 6 18 12 2 4
Par 4 4 4 5 4 5 3 4 4 3 5 4 3 4 4 5
Brian McCann 4 4 4 5 4 5 3 4 4 3 5 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse