CHAMPIONS TOUR

Regional Qualifying: Oct. 31- Nov. 3, four sites
Final Stage: Nov. 11-16 at TPC Eagle Trace, Coral, Fla.

Second Stage - Dade City, FL

Nov 15 - Nov 18, 2006

Lake Jovita Country Club

BlueGolf





Garrett Willis

Round: 4  
Position: 4  
Score: -15  
Strokes: 273  
 

View Scorecard - View Garrett Willis's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18
South Course 465 549 368 193 403 456 202 420 422 559 221 562 146 420 451 362 420
Handicap 3 5 11 17 13 1 15 9 6 12 16 10 18 4 2 14 8
Par 4 5 4 3 4 4 3 4 4 5 3 5 3 4 4 4 4
Garrett Willis 4 4 4 3 4 4 2 3 4 4 3 5 3 4 4 3 4

Round 2

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
South Course 465 549 368 193 456 202 420 534 422 559 221 562 146 420 451 362 420
Handicap 3 5 11 17 1 15 9 7 6 12 16 10 18 4 2 14 8
Par 4 5 4 3 4 3 4 5 4 5 3 5 3 4 4 4 4
Garrett Willis 4 4 4 2 4 3 4 4 4 4 3 5 3 4 4 4 4

Round 3

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
South Course 465 549 368 403 456 202 420 534 422 559 221 562 146 420 451 362 420
Handicap 3 5 11 13 1 15 9 7 6 12 16 10 18 4 2 14 8
Par 4 5 4 4 4 3 4 5 4 5 3 5 3 4 4 4 4
Garrett Willis 3 4 4 4 3 3 4 5 4 4 3 5 3 4 4 4 4

Round 4

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
South Course 465 368 193 403 456 202 420 534 422 559 221 562 146 420 451 362 420
Handicap 3 11 17 13 1 15 9 7 6 12 16 10 18 4 2 14 8
Par 4 4 3 4 4 3 4 5 4 5 3 5 3 4 4 4 4
Garrett Willis 4 3 3 4 4 3 4 4 4 4 2 4 3 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse