Scott Dunlap

Most Pars

Round 1

Hole 3 4 5 8 10 11 12 14 15 16 18
South Course 368 193 403 420 422 559 221 146 420 451 420
Handicap 11 17 13 9 6 12 16 18 4 2 8
Par 4 3 4 4 4 5 3 3 4 4 4
Scott Dunlap 4 3 4 4 4 5 3 3 4 4 4

Round 2

Hole 3 5 6 7 9 12 13 16 17 18
South Course 368 403 456 202 534 221 562 451 362 420
Handicap 11 13 1 15 7 16 10 2 14 8
Par 4 4 4 3 5 3 5 4 4 4
Scott Dunlap 4 4 4 3 5 3 5 4 4 4

Round 3

Hole 1 3 4 5 6 8 12 13 14 15 16
South Course 465 368 193 403 456 420 221 562 146 420 451
Handicap 3 11 17 13 1 9 16 10 18 4 2
Par 4 4 3 4 4 4 3 5 3 4 4
Scott Dunlap 4 4 3 4 4 4 3 5 3 4 4

Round 4

Hole 1 3 4 5 6 7 8 9 10 11 12 14 15 16 17
South Course 465 368 193 403 456 202 420 534 422 559 221 146 420 451 362
Handicap 3 11 17 13 1 15 9 7 6 12 16 18 4 2 14
Par 4 4 3 4 4 3 4 5 4 5 3 3 4 4 4
Scott Dunlap 4 4 3 4 4 3 4 5 4 5 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse