Brad Elder

Most Pars

Round 1

Hole 3 4 5 6 8 11 12 15 17 18
South Course 368 193 403 456 420 559 221 420 362 420
Handicap 11 17 13 1 9 12 16 4 14 8
Par 4 3 4 4 4 5 3 4 4 4
Brad Elder 4 3 4 4 4 5 3 4 4 4

Round 2

Hole 1 2 3 4 5 6 8 9 10 11 12 14 15 16 18
South Course 465 549 368 193 403 456 420 534 422 559 221 146 420 451 420
Handicap 3 5 11 17 13 1 9 7 6 12 16 18 4 2 8
Par 4 5 4 3 4 4 4 5 4 5 3 3 4 4 4
Brad Elder 4 5 4 3 4 4 4 5 4 5 3 3 4 4 4

Round 3

Hole 2 3 4 5 6 7 8 10 15 17 18
South Course 549 368 193 403 456 202 420 422 420 362 420
Handicap 5 11 17 13 1 15 9 6 4 14 8
Par 5 4 3 4 4 3 4 4 4 4 4
Brad Elder 5 4 3 4 4 3 4 4 4 4 4

Round 4

Hole 3 4 6 7 8 9 10 12 13 14 15 16 17 18
South Course 368 193 456 202 420 534 422 221 562 146 420 451 362 420
Handicap 11 17 1 15 9 7 6 16 10 18 4 2 14 8
Par 4 3 4 3 4 5 4 3 5 3 4 4 4 4
Brad Elder 4 3 4 3 4 5 4 3 5 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse