CHAMPIONS TOUR

Regional Qualifying: Oct. 31- Nov. 3, four sites
Final Stage: Nov. 11-16 at TPC Eagle Trace, Coral, Fla.

Second Stage - Dade City, FL

Nov 15 - Nov 18, 2006

Lake Jovita Country Club

BlueGolf





Andrew Johnson

Round: 4  
Position: 1  
Score: -19  
Strokes: 269  
 

View Scorecard - View Andrew Johnson's Profile

Most Par Breakers

Round 1

Hole 2 5 9 13 18
South Course 549 403 534 562 420
Handicap 5 13 7 10 8
Par 5 4 5 5 4
Andrew Johnson 3 3 4 4 3

Round 2

Hole 2 5 8 9 10 11 13 17
South Course 549 403 420 534 422 559 562 362
Handicap 5 13 9 7 6 12 10 14
Par 5 4 4 5 4 5 5 4
Andrew Johnson 3 3 3 4 3 4 4 3

Round 3

Hole 3 9 11
South Course 368 534 559
Handicap 11 7 12
Par 4 5 5
Andrew Johnson 3 4 4

Round 4

Hole 2 5 8 11 15 16
South Course 549 403 420 559 420 451
Handicap 5 13 9 12 4 2
Par 5 4 4 5 4 4
Andrew Johnson 4 3 3 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse