Andrew Johnson

Most Pars

Round 1

Hole 1 3 6 7 8 11 12 14 15 16 17
South Course 465 368 456 202 420 559 221 146 420 451 362
Handicap 3 11 1 15 9 12 16 18 4 2 14
Par 4 4 4 3 4 5 3 3 4 4 4
Andrew Johnson 4 4 4 3 4 5 3 3 4 4 4

Round 2

Hole 1 3 4 6 7 12 14 15 16 18
South Course 465 368 193 456 202 221 146 420 451 420
Handicap 3 11 17 1 15 16 18 4 2 8
Par 4 4 3 4 3 3 3 4 4 4
Andrew Johnson 4 4 3 4 3 3 3 4 4 4

Round 3

Hole 2 4 5 6 7 8 10 12 13 14 16 17 18
South Course 549 193 403 456 202 420 422 221 562 146 451 362 420
Handicap 5 17 13 1 15 9 6 16 10 18 2 14 8
Par 5 3 4 4 3 4 4 3 5 3 4 4 4
Andrew Johnson 5 3 4 4 3 4 4 3 5 3 4 4 4

Round 4

Hole 3 4 6 7 9 10 12 13 14 17 18
South Course 368 193 456 202 534 422 221 562 146 362 420
Handicap 11 17 1 15 7 6 16 10 18 14 8
Par 4 3 4 3 5 4 3 5 3 4 4
Andrew Johnson 4 3 4 3 5 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse