Carlos Franco

Most Pars

Round 1

Hole 2 3 4 5 12 13 15 16 17
South Course 549 368 193 403 221 562 420 451 362
Handicap 5 11 17 13 16 10 4 2 14
Par 5 4 3 4 3 5 4 4 4
Carlos Franco 5 4 3 4 3 5 4 4 4

Round 2

Hole 3 4 5 6 7 8 10 11 12 14 15 17 18
South Course 368 193 403 456 202 420 422 559 221 146 420 362 420
Handicap 11 17 13 1 15 9 6 12 16 18 4 14 8
Par 4 3 4 4 3 4 4 5 3 3 4 4 4
Carlos Franco 4 3 4 4 3 4 4 5 3 3 4 4 4

Round 3

Hole 1 3 4 5 6 7 8 9 11 13 14 15 16 17 18
South Course 465 368 193 403 456 202 420 534 559 562 146 420 451 362 420
Handicap 3 11 17 13 1 15 9 7 12 10 18 4 2 14 8
Par 4 4 3 4 4 3 4 5 5 5 3 4 4 4 4
Carlos Franco 4 4 3 4 4 3 4 5 5 5 3 4 4 4 4

Round 4

Hole 1 3 5 6 9 16 17
South Course 465 368 403 456 534 451 362
Handicap 3 11 13 1 7 2 14
Par 4 4 4 4 5 4 4
Carlos Franco 4 4 4 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse