James Driscoll

Most Birdies

Round 1

Hole 2 6 9 10 11 13 16 18
South Course 549 456 534 422 559 562 451 420
Handicap 5 1 7 6 12 10 2 8
Par 5 4 5 4 5 5 4 4
James Driscoll 4 3 4 3 4 4 3 3

Round 2

Hole 6 11 17 18
South Course 456 559 362 420
Handicap 1 12 14 8
Par 4 5 4 4
James Driscoll 3 4 3 3

Round 3

Hole 4 13 14
South Course 193 562 146
Handicap 17 10 18
Par 3 5 3
James Driscoll 2 4 2

Round 4

Hole 5 8 11 13 14 15 17 18
South Course 403 420 559 562 146 420 362 420
Handicap 13 9 12 10 18 4 14 8
Par 4 4 5 5 3 4 4 4
James Driscoll 3 3 4 4 2 3 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse