Aron Price

Most Pars

Round 1

Hole 1 2 4 5 6 8 11 13 14 15 16 17
South Course 465 549 193 403 456 420 559 562 146 420 451 362
Handicap 3 5 17 13 1 9 12 10 18 4 2 14
Par 4 5 3 4 4 4 5 5 3 4 4 4
Aron Price 4 5 3 4 4 4 5 5 3 4 4 4

Round 2

Hole 1 3 4 5 6 7 9 10 12 13 15 16 18
South Course 465 368 193 403 456 202 534 422 221 562 420 451 420
Handicap 3 11 17 13 1 15 7 6 16 10 4 2 8
Par 4 4 3 4 4 3 5 4 3 5 4 4 4
Aron Price 4 4 3 4 4 3 5 4 3 5 4 4 4

Round 3

Hole 2 3 4 5 6 7 8 11 12 13 17 18
South Course 549 368 193 403 456 202 420 559 221 562 362 420
Handicap 5 11 17 13 1 15 9 12 16 10 14 8
Par 5 4 3 4 4 3 4 5 3 5 4 4
Aron Price 5 4 3 4 4 3 4 5 3 5 4 4

Round 4

Hole 1 2 3 4 6 9 10 12 14 15
South Course 465 549 368 193 456 534 422 221 146 420
Handicap 3 5 11 17 1 7 6 16 18 4
Par 4 5 4 3 4 5 4 3 3 4
Aron Price 4 5 4 3 4 5 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse