Michael Letzig

Most Pars

Round 1

Hole 1 2 3 4 5 10 12 16 17
South Course 465 549 368 193 403 422 221 451 362
Handicap 3 5 11 17 13 6 16 2 14
Par 4 5 4 3 4 4 3 4 4
Michael Letzig 4 5 4 3 4 4 3 4 4

Round 2

Hole 1 3 4 6 7 9 15 16 17 18
South Course 465 368 193 456 202 534 420 451 362 420
Handicap 3 11 17 1 15 7 4 2 14 8
Par 4 4 3 4 3 5 4 4 4 4
Michael Letzig 4 4 3 4 3 5 4 4 4 4

Round 3

Hole 3 4 5 9 10 12 13 14 16 17 18
South Course 368 193 403 534 422 221 562 146 451 362 420
Handicap 11 17 13 7 6 16 10 18 2 14 8
Par 4 3 4 5 4 3 5 3 4 4 4
Michael Letzig 4 3 4 5 4 3 5 3 4 4 4

Round 4

Hole 3 7 8 9 10 11 13 14 15 17 18
South Course 368 202 420 534 422 559 562 146 420 362 420
Handicap 11 15 9 7 6 12 10 18 4 14 8
Par 4 3 4 5 4 5 5 3 4 4 4
Michael Letzig 4 3 4 5 4 5 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse