CHAMPIONS TOUR

Regional Qualifying: Nov. 3-7, four sites
Final Stage: Nov. 18-21, TPC Eagle Trace
Coral Springs, Fla.
2008 National Qualifying Tournament

Second Stage - Dade City, FL

Nov 15 - Nov 18, 2006

Lake Jovita Country Club

BlueGolf





Camilo Benedetti

Round: 4  
Position: T14  
Score: -11  
Strokes: 277  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
South Course 465 549 368 193 403 456 202 420 534 559 221 562 146 420 451 362 420
Handicap 3 5 11 17 13 1 15 9 7 12 16 10 18 4 2 14 8
Par 4 5 4 3 4 4 3 4 5 5 3 5 3 4 4 4 4
Camilo Benedetti 4 4 4 3 4 4 2 3 5 4 2 5 3 4 4 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 17 18
South Course 465 549 368 193 403 456 202 420 534 559 221 562 146 420 362 420
Handicap 3 5 11 17 13 1 15 9 7 12 16 10 18 4 14 8
Par 4 5 4 3 4 4 3 4 5 5 3 5 3 4 4 4
Camilo Benedetti 4 4 4 2 4 4 3 4 5 3 3 4 3 4 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 16 17 18
South Course 465 549 368 193 403 456 202 420 534 422 559 221 562 451 362 420
Handicap 3 5 11 17 13 1 15 9 7 6 12 16 10 2 14 8
Par 4 5 4 3 4 4 3 4 5 4 5 3 5 4 4 4
Camilo Benedetti 4 5 3 2 4 3 3 3 5 4 5 3 5 4 4 4

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
South Course 465 549 368 193 403 456 202 420 534 422 559 221 562 146 420 451 362 420
Handicap 3 5 11 17 13 1 15 9 7 6 12 16 10 18 4 2 14 8
Par 4 5 4 3 4 4 3 4 5 4 5 3 5 3 4 4 4 4
Camilo Benedetti 4 5 4 3 4 3 3 4 5 4 4 2 4 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse