Fabian Gomez

Most Pars

Round 1

Hole 1 2 3 5 6 7 8 10 11 12 13 14 15 16 18
South Course 465 549 368 403 456 202 420 422 559 221 562 146 420 451 420
Handicap 3 5 11 13 1 15 9 6 12 16 10 18 4 2 8
Par 4 5 4 4 4 3 4 4 5 3 5 3 4 4 4
Fabian Gomez 4 5 4 4 4 3 4 4 5 3 5 3 4 4 4

Round 2

Hole 1 3 4 6 8 9 10 12 14 16 18
South Course 465 368 193 456 420 534 422 221 146 451 420
Handicap 3 11 17 1 9 7 6 16 18 2 8
Par 4 4 3 4 4 5 4 3 3 4 4
Fabian Gomez 4 4 3 4 4 5 4 3 3 4 4

Round 3

Hole 3 4 5 6 7 8 12 14 15 16 17 18
South Course 368 193 403 456 202 420 221 146 420 451 362 420
Handicap 11 17 13 1 15 9 16 18 4 2 14 8
Par 4 3 4 4 3 4 3 3 4 4 4 4
Fabian Gomez 4 3 4 4 3 4 3 3 4 4 4 4

Round 4

Hole 1 3 7 10 12 14 15 16 18
South Course 465 368 202 422 221 146 420 451 420
Handicap 3 11 15 6 16 18 4 2 8
Par 4 4 3 4 3 3 4 4 4
Fabian Gomez 4 4 3 4 3 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse