Nick Gilliam

Most Birdies

Round 1

Hole 2 5 9 11 13
South Course 549 403 534 559 562
Handicap 5 13 7 12 10
Par 5 4 5 5 5
Nick Gilliam 4 3 4 4 4

Round 2

Hole 2 11 12 13
South Course 549 559 221 562
Handicap 5 12 16 10
Par 5 5 3 5
Nick Gilliam 4 4 2 4

Round 3

Hole 3 9 11
South Course 368 534 559
Handicap 11 7 12
Par 4 5 5
Nick Gilliam 3 4 4

Round 4

Hole 2 3 7 8 11 12 15 18
South Course 549 368 202 420 559 221 420 420
Handicap 5 11 15 9 12 16 4 8
Par 5 4 3 4 5 3 4 4
Nick Gilliam 4 3 2 3 4 2 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse