Marc Turnesa

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 9 10 12 13 16 17
South Course 465 549 368 193 403 456 202 534 422 221 562 451 362
Handicap 3 5 11 17 13 1 15 7 6 16 10 2 14
Par 4 5 4 3 4 4 3 5 4 3 5 4 4
Marc Turnesa 4 5 4 3 4 4 3 5 4 3 5 4 4

Round 2

Hole 5 6 9 12 13 14 15 18
South Course 403 456 534 221 562 146 420 420
Handicap 13 1 7 16 10 18 4 8
Par 4 4 5 3 5 3 4 4
Marc Turnesa 4 4 5 3 5 3 4 4

Round 3

Hole 1 5 7 8 9 10 12 13 15 16 17 18
South Course 465 403 202 420 534 422 221 562 420 451 362 420
Handicap 3 13 15 9 7 6 16 10 4 2 14 8
Par 4 4 3 4 5 4 3 5 4 4 4 4
Marc Turnesa 4 4 3 4 5 4 3 5 4 4 4 4

Round 4

Hole 3 4 5 7 8 9 10 12 15 18
South Course 368 193 403 202 420 534 422 221 420 420
Handicap 11 17 13 15 9 7 6 16 4 8
Par 4 3 4 3 4 5 4 3 4 4
Marc Turnesa 4 3 4 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse