Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Dade City, FL

Nov 15 - Nov 18, 2006

Lake Jovita Golf and Country Club- South Course

BlueGolf





Par 5 Performance

Rank Player +/- Par 5 Avg
1 Andrew Johnson, Orlando, FL -13 4.19
T2 Michael Bradley, Lithia, FL -12 4.25
T2 Fabian Gomez, Buenos Aires -12 4.25
T2 George McNeill, Ft. Myers, FL -12 4.25
T5 Patrick Damron, Orlando, FL -11 4.31
T5 Carlos Franco, Palm City, FL -11 4.31
T5 Bob Heintz, Dunedin, FL -11 4.31
T5 Per-Ulrik Johansson, Tequesta, FL -11 4.31
T5 Joey Lamielle, FL -11 4.31
T5 Tee McCabe, FL -11 4.31
T5 Josh McCumber, Orange Park, FL -11 4.31
T5 Brian Quackenbush, Aiken, SC -11 4.31
T5 Michael Sims, St. Simons Island, GA -11 4.31
T14 Jason Caron, Jupiter, FL -10 4.38
T14 Nick Gilliam, Gainesville, FL -10 4.38
T14 Michael Letzig, Richmond, MO -10 4.38
T14 Jamie Neher, Hobe Sound, FL -10 4.38
T14 Travis Perkins, Lakeland, FL -10 4.38
T14 Jon Rusk, Washington Crossing, PA -10 4.38
T14 Chris Wisler, Dover, DE -10 4.38
T21 Brad Elder, Reston, VA -9 4.44
T21 Doug Holloway, Napier -9 4.44
T21 Kevin Johnson, Palm Beach Gardens, FL -9 4.44
T21 Sam Osborne, Camberley, Surrey -9 4.44
T21 Patrick Sheehan, Oviedo, FL -9 4.44
T26 Camilo Benedetti, Orlando, FL -8 4.50
T26 James Driscoll, Brookline, MA -8 4.50
T26 Scott Dunlap, Duluth, GA -8 4.50
T26 Brad Fritsch, Raleigh, NC -8 4.50
T26 Mike Grob, Billings, MT -8 4.50
T26 Jim Herman, Port St. Lucie, FL -8 4.50
T26 Steve LeBrun, West Palm Beach, FL -8 4.50
T26 Fran Quinn, Holden, MA -8 4.50
T26 Tom Scherrer, Raleigh, NC -8 4.50
T26 Robbie Schulz, FL -8 4.50
T26 Kelly Sellers, FL -8 4.50
T26 Marc Turnesa, Palm Beach Gardens, Fl -8 4.50
T26 Steve Wheatcroft, Jacksonville, FL -8 4.50
T26 Garrett Willis, Dade City, FL -8 4.50
T40 Bryan Conway, Palm Beach Gardens, FL -7 4.56
T40 Ben Duncan, Greenville, SC -7 4.56
T40 Philippe Gasnier, Orlando, FL -7 4.56
T40 David Gossett, Bee Cave, TX -7 4.56
T40 Ryan Howison, Jupiter, FL -7 4.56
T40 Eric Jorgensen, Ocoee, FL -7 4.56
T40 Jim McGovern, Oradell, NJ -7 4.56
T40 Ted Potter , Silver Springs, FL -7 4.56
T40 Tommy Tolles, Hendersonville, NC -7 4.56
T40 Grant Waite, Ocala, FL -7 4.56
T40 J.J. Wall, San Antonio, TX -7 4.56
51 Deane Pappas, Winter Garden, FL -5 4.58
T52 G.W. Cable Jr., Palm Beach Gardens, FL -6 4.62
T52 Dustin Cone, VT -6 4.62
T52 Jered Gusso, Savage, MN -6 4.62
T52 Aron Price, Ponte Vedra Beach, FL -6 4.62
T52 Lee Stroever, FL -6 4.62
T57 Matthew Borchert, Windermere, FL -5 4.69
T57 Tom Carter, Jupiter, FL -5 4.69
T57 Robert Damron, Orlando, FL -5 4.69
T57 P.H. Horgan III, Newport, RI -5 4.69
T61 Jimmy Green, Auburn, AL -4 4.75
T61 Eduardo Herrera, Windermere, FL -4 4.75
T61 Dick Mast, Winter Garden, FL -4 4.75
T61 Len Mattiace, Jacksonville, FL -4 4.75
T61 Akio Sadakata, Tampa, FL -4 4.75
T61 Alan Schulte, Fishers, IN -4 4.75
T61 Emmett Turner, GA -4 4.75
T68 Mike Austin, Burton, MI -3 4.81
T68 Steve Burns, Delray Beach, FL -3 4.81
T68 Eric Couture, Boisbriand, QC -3 4.81
T68 Danny Ellis, Heathrow, FL -3 4.81
T68 Hiroshi Matsuo, Jupiter, FL -3 4.81
T68 Iain Steel, Pelham, AL -3 4.81
T68 Brennan Webb, Largo, FL -3 4.81
T68 Braxton Wynns, Clayton, NC -3 4.81
76 Mike Hulbert, Orlando, FL -2 4.88
77 Blaine McCallister, Jacksonville, FL E 5.00
78 Ty Tryon, Hobe Sound, FL +3 5.19
79 Kelly Gibson, New Orleans, LA +4 5.25