Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Dade City, FL

Nov 15 - Nov 18, 2006

Lake Jovita Golf and Country Club- South Course

BlueGolf
note Qualifying Positions - 20 & ties More Info

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
2 Add Contestantexpand James Driscoll  Brookline, MA -18 F -9 67687263270
T29 Add Contestantexpand Mike Grob  Billings, MT -7 F -7 74707265281
T5 Add Contestantexpand Carlos Franco  Palm City, FL -14 F -6 71686966274
T16 Add Contestantexpand Brad Fritsch  Raleigh, NC -10 F -6 72667466278
T16 Add Contestantexpand Ryan Howison  Jupiter, FL -10 F -6 76686866278
T33 Add Contestantexpand Steve LeBrun  West Palm Beach, FL -6 F -6 77726766282
T5 Add Contestantexpand Jason Caron  Jupiter, FL -14 F -5 69657367274
T16 Add Contestantexpand Fabian Gomez  Buenos Aires -10 F -5 71726867278
T58 Add Contestantexpand Doug Holloway  Napier E F -5 77707467288
1 Add Contestantexpand Andrew Johnson  Orlando, FL -19 F -5 68637167269
T37 Add Contestantexpand Hiroshi Matsuo  Jupiter, FL -5 F -5 71727367283
T29 Add Contestantexpand Josh McCumber  Orange Park, FL -7 F -5 72717167281
T50 Add Contestantexpand Iain Steel  Pelham, AL -2 F -5 67737967286
4 Add Contestantexpand Garrett Willis  Dade City, FL -15 F -5 68696967273
T40 Add Contestantexpand Chris Wisler  Dover, DE -4 F -5 69777167284
T14 Add Contestantexpand Camilo Benedetti  Orlando, FL -11 F -4 69707068277
T27 Add Contestantexpand Patrick Damron  Orlando, FL -8 F -4 68737168280
71 Add Contestantexpand Jimmy Green  Auburn, AL +4 F -4 72777568292
T14 Add Contestantexpand Ted Potter   Silver Springs, FL -11 F -4 67746868277
T23 Add Contestantexpand Aron Price  Ponte Vedra Beach, FL -9 F -4 70697268279
T33 Add Contestantexpand Philippe Gasnier  Orlando, FL -6 F -3 74706969282
T23 Add Contestantexpand Nick Gilliam  Gainesville, FL -9 F -3 71697069279
T7 Add Contestantexpand Bob Heintz  Dunedin, FL -13 F -3 70676969275
T37 Add Contestantexpand Per-Ulrik Johansson  Tequesta, FL -5 F -3 77706769283
T63 Add Contestantexpand Kevin Johnson  Palm Beach Gardens, FL +1 F -3 76717369289
T56 Add Contestantexpand Jamie Neher  Hobe Sound, FL -1 F -3 72687869287
T10 Add Contestantexpand Tom Scherrer  Raleigh, NC -12 F -3 69687069276
T16 Add Contestantexpand Michael Sims  St. Simons Island, GA -10 F -3 68707169278
T10 Add Contestantexpand Steve Wheatcroft  Jacksonville, FL -12 F -3 70667169276
T50 Add Contestantexpand Braxton Wynns  Clayton, NC -2 F -3 72687769286
T40 Add Contestantexpand Bryan Conway  Palm Beach Gardens, FL -4 F -2 72687470284
T16 Add Contestantexpand Brad Elder  Reston, VA -10 F -2 70696970278
T50 Add Contestantexpand Danny Ellis  Heathrow, FL -2 F -2 73707370286
T47 Add Contestantexpand David Gossett  Bee Cave, TX -3 F -2 72737070285
T58 Add Contestantexpand Dick Mast  Winter Garden, FL E F -2 72747270288
T29 Add Contestantexpand Jim McGovern  Oradell, NJ -7 F -2 72687170281
3 Add Contestantexpand George McNeill  Ft. Myers, FL -17 F -2 66686770271
T47 Add Contestantexpand Sam Osborne  Camberley, Surrey -3 F -2 71737170285
T37 Add Contestantexpand Travis Perkins  Lakeland, FL -5 F -2 69717370283
T23 Add Contestantexpand Robbie Schulz  FL -9 F -2 69697170279
T16 Add Contestantexpand Kelly Sellers  FL -10 F -2 68687270278
T27 Add Contestantexpand Tommy Tolles  Hendersonville, NC -8 F -2 71697070280
T7 Add Contestantexpand Marc Turnesa  Palm Beach Gardens, Fl -13 F -2 67687070275
T40 Add Contestantexpand Grant Waite  Ocala, FL -4 F -2 71687570284
T50 Add Contestantexpand Brennan Webb  Largo, FL -2 F -2 72707470286
T68 Add Contestantexpand Tom Carter  Jupiter, FL +2 F -1 79726871290
75 Add Contestantexpand Eduardo Herrera  Windermere, FL +6 F -1 75727671294
T40 Add Contestantexpand Eric Jorgensen  Ocoee, FL -4 F -1 74706971284
T63 Add Contestantexpand Joey Lamielle  FL +1 F -1 71727571289
T10 Add Contestantexpand Michael Letzig  Richmond, MO -12 F -1 68706771276
T68 Add Contestantexpand Len Mattiace  Jacksonville, FL +2 F -1 74747171290
T29 Add Contestantexpand Jon Rusk  Washington Crossing, PA -7 F -1 70697171281
T58 Add Contestantexpand Akio Sadakata  Tampa, FL E F -1 73707471288
T23 Add Contestantexpand Patrick Sheehan  Oviedo, FL -9 F -1 69697071279
T56 Add Contestantexpand J.J. Wall  San Antonio, TX -1 F -1 74727071287
T47 Add Contestantexpand Matthew Borchert  Windermere, FL -3 F E 73687272285
T7 Add Contestantexpand Michael Bradley  Lithia, FL -13 F E 68686772275
T72 Add Contestantexpand Steve Burns  Delray Beach, FL +5 F E 72717872293
T50 Add Contestantexpand G.W. Cable Jr.  Palm Beach Gardens, FL -2 F E 74707072286
T50 Add Contestantexpand Robert Damron  Orlando, FL -2 F E 71717272286
T63 Add Contestantexpand Jered Gusso  Savage, MN +1 F E 75697372289
T58 Add Contestantexpand Mike Hulbert  Orlando, FL E F E 72697572288
T68 Add Contestantexpand Dustin Cone  VT +2 F +1 75727073290
T40 Add Contestantexpand Ben Duncan  Greenville, SC -4 F +1 68717273284
T10 Add Contestantexpand Scott Dunlap  Duluth, GA -12 F +1 71646873276
T33 Add Contestantexpand P.H. Horgan III  Newport, RI -6 F +1 74657073282
T33 Add Contestantexpand Brian Quackenbush  Aiken, SC -6 F +1 71696973282
T40 Add Contestantexpand Fran Quinn  Holden, MA -4 F +1 73657373284
T63 Add Contestantexpand Lee Stroever  FL +1 F +1 71737273289
T63 Add Contestantexpand Emmett Turner  GA +1 F +1 71717473289
T40 Add Contestantexpand Jim Herman  Port St. Lucie, FL -4 F +2 71687174284
T16 Add Contestantexpand Tee McCabe  FL -10 F +2 68647274278
T58 Add Contestantexpand Mike Austin  Burton, MI E F +3 73716975288
76 Add Contestantexpand Eric Couture  Boisbriand, QC +9 F +4 73727676297
T72 Add Contestantexpand Blaine McCallister  Jacksonville, FL +5 F +5 72707477293
77 Add Contestantexpand Kelly Gibson  New Orleans, LA +15 F +6 75767478303
T72 Add Contestantexpand Alan Schulte  Fishers, IN +5 F +6 73717178293
78 Add Contestantexpand Ty Tryon  Hobe Sound, FL +17 F +6 77747678305
----------------------------------------------------------------------
DQAdd Contestantexpand Deane Pappas  Winter Garden, FL +1     746875 217

* denotes a 10th hole start.