Q-School Home Pre‑Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Second Stage - Maricopa, AZ

Nov 15 - Nov 18, 2006

Southern Dunes Golf Club

BlueGolf
note Qualifying Positions - 20 & Ties More Info

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2 3 4
1 Add Contestantexpand Garth Mulroy  Raleigh, NC -17 F -7 68677165271
T2 Add Contestantexpand Matt Hansen  CA -16 F -6 70706666272
T2 Add Contestantexpand David Sanchez  NC -16 F -5 68696867272
T2 Add Contestantexpand Martin Laird  Scottsdale, AZ -16 F -3 70666769272
T5 Add Contestantexpand Bryn Parry  North Vancouver, BC -15 F -6 73696566273
T5 Add Contestantexpand Rich Barcelo  Sparks, NV -15 F -5 67706967273
T5 Add Contestantexpand Brian Vranesh  AZ -15 F -4 71676768273
8 Add Contestantexpand Jason Schultz  Dallas, TX -14 F -7 72677065274
T9 Add Contestantexpand Chris Thompson  Lawrence, KS -13 F -3 72637169275
T9 Add Contestantexpand Lee Williamson  Scottsdale, AZ -13 F -1 65736671275
T11 Add Contestantexpand Mario Tiziani  Shorewood, MN -12 F -7 71657565276
T11 Add Contestantexpand Steve Allan  Scottsdale, AZ -12 F -5 69687267276
T11 Add Contestantexpand Michael Allen  Scottsdale, AZ -12 F -4 72676968276
T11 Add Contestantexpand Mike Heinen  Lake Charles, LA -12 F +4 67676676276
T15 Add Contestantexpand Josh Williams  San Ramon, CA -11 F -5 74696767277
T15 Add Contestantexpand Aaron Watkins  AZ -11 F -1 70676971277
T15 Add Contestantexpand Brian Unk  Lewis Center, OH -11 F +1 66716773277
T18 Add Contestantexpand Tom Johnson  Weaverville, CA -10 F -7 69727265278
T18 Add Contestantexpand Steve Schneiter  Sandy, UT -10 F -5 74706767278
T18 Add Contestantexpand Jesse Mueller  Mesa, AZ -10 F -4 71726768278
T18 Add Contestantexpand Chris Botsford  Pasadena, CA -10 F -2 70696970278
T18 Add Contestantexpand Todd Demsey  Scottsdale, AZ -10 F -1 71676971278
23 Add Contestantexpand Don Yrene  Scottsdale, AZ -9 F -3 68717169279
T24 Add Contestantexpand Craig Spence  Scottsdale, AZ -8 F -3 73726669280
T24 Add Contestantexpand Scott Harrington  Scottsdale, AZ -8 F -8 71717464280
T26 Add Contestantexpand Scott Gordon  Fair Oaks, CA -7 F -4 71727068281
T26 Add Contestantexpand David Gleeson  Queensland -7 F -4 73707068281
T26 Add Contestantexpand Andy Barnes  Scottsdale, AZ -7 F -3 70736969281
T26 Add Contestantexpand Joe Daley  Scottsdale, AZ -7 F -1 70707071281
T26 Add Contestantexpand Brad Lamb  Parkdale, Victoria -7 F +3 68696975281
T31 Add Contestantexpand Chris Downes  Queensland -6 F -2 69746970282
T31 Add Contestantexpand Chris Kamin  Phoenix, AZ -6 F -2 71707170282
T31 Add Contestantexpand Travis Whisman  Henderson, NV -6 F -3 75706869282
T31 Add Contestantexpand Kim Felton  Scottsdale, AZ -6 F -1 73687071282
T35 Add Contestantexpand Paul Danielson  Phoenix, AZ -5 F E 69727072283
T35 Add Contestantexpand David McKenzie  Georgetown, ON -5 F -4 74707168283
T35 Add Contestantexpand Roger Tambellini  Scottsdale, AZ -5 F E 70726972283
T35 Add Contestantexpand Wil Collins  Rapid City, SD -5 F +1 68707273283
T39 Add Contestantexpand Chris O'Connor  Scottsdale, AZ -4 F -1 73697171284
T39 Add Contestantexpand Ryan Ellis  Draper, UT -4 F -1 71727071284
T39 Add Contestantexpand Edward McGlasson  Santa Ana, CA -4 F +1 72706973284
T39 Add Contestantexpand Garrett Frank  Austintown, OH -4 F +2 74726474284
T39 Add Contestantexpand Nathan Whitson  Ventura, CA -4 F -6 75727166284
T44 Add Contestantexpand Tom Stankowski  Santa Barbara, CA -3 F E 70707372285
T44 Add Contestantexpand Keith Clearwater  Provo, UT -3 F -3 74697369285
T46 Add Contestantexpand Michael Walton  Indian Wells, CA -2 F +2 72677374286
T46 Add Contestantexpand Christian Hills  Scottsdale, AZ -2 F +2 72707074286
T46 Add Contestantexpand Ben Hayes  Scottsdale, AZ -2 F E 75706972286
T46 Add Contestantexpand Alistair Presnell  Melbourne, Victoria -2 F +3 70707175286
T46 Add Contestantexpand Brad Kennedy  Hope Island, Gold Coast -2 F -1 72717271286
T51 Add Contestantexpand Todd Fischer  Reno, NV -1 F +2 75716774287
T51 Add Contestantexpand Bret Guetz  Scottsdale, AZ -1 F E 72677672287
T51 Add Contestantexpand Brad Weesner  Hideaway, TX -1 F -1 69737471287
T51 Add Contestantexpand Adam Speirs  Winnipeg, MB -1 F -5 74776967287
T55 Add Contestantexpand Sean Murphy  Scottsdale, AZ E F +2 72677574288
T55 Add Contestantexpand Matt Van Cleave  Mesa, AZ E F +2 75706974288
T55 Add Contestantexpand Mike Troyer  Scottsdale, AZ E F -1 76717071288
T55 Add Contestantexpand Matt Dorchinecz  Scottsdale, AZ E F -2 72727470288
T59 Add Contestantexpand Douglas Diemer  San Diego, CA +1 F +4 72726976289
T59 Add Contestantexpand Ken Druce  Sydney +1 F -5 80707267289
T61 Add Contestantexpand Michael Derminio  Scottsdale, AZ +2 F +2 74697374290
T61 Add Contestantexpand Korey Mahoney  Scottsdale, AZ +2 F +1 73717373290
T61 Add Contestantexpand J.B. Sneve  Carlsbad, CA +2 F +1 75707273290
64 Add Contestantexpand Martin Maritz  Broken Arrow, OK +3 F -3 77737269291
T65 Add Contestantexpand Tommy Medina  AZ +4 F +1 76697473292
T65 Add Contestantexpand Eric Meeks  Las Vegas, NV +4 F +1 75727273292
T67 Add Contestantexpand David Lebeck  Beaverton, OR +5 F +4 72717476293
T67 Add Contestantexpand Andy Walker  Phoenix, AZ +5 F +3 71737475293
T67 Add Contestantexpand Luke Bakke  Little Rock, AR +5 F +2 75717374293
T67 Add Contestantexpand Michael Beard  Palm Desert, CA +5 F -2 76747370293
T67 Add Contestantexpand Anthony Aguilar  Arvada, CO +5 F -2 74806970293
T67 Add Contestantexpand Brian Gonzales  Lakewood, CA +5 F -4 78717668293
T73 Add Contestantexpand Chris Sessler  Phoenix, AZ +7 F +5 71777077295
T73 Add Contestantexpand J.B. Bump  Jupiter, FL +7 F +1 75767173295
75 Add Contestantexpand John Douma  Scottsdale, AZ +8 F +5 74697677296
T76 Add Contestantexpand Andrew Price  Lake Forest, IL +13 F +3 76767475301
T76 Add Contestantexpand Dillon Dougherty  CA +13 F +1 75738073301
------------------------------------------------------------------
WDAdd Contestantexpand Steve Jeffress  West Haven, NSW -1     707471 215

* denotes a 10th hole start.