Richard Gilkey

Most Pars

Round 1

Hole 1 2 5 6 10 12 13 14 15 18
Blue--Cypress 514 396 182 417 416 388 349 149 586 413
Handicap 3 13 15 9 6 12 14 18 2 8
Par 5 4 3 4 4 4 4 3 5 4
Richard Gilkey 5 4 3 4 4 4 4 3 5 4

Round 2

Hole 2 4 5 6 7 8 9 10 11 14 15 16 18
Blue--Cypress 396 426 182 417 160 563 427 416 409 149 586 193 413
Handicap 13 7 15 9 17 1 5 6 10 18 2 16 8
Par 4 4 3 4 3 5 4 4 4 3 5 3 4
Richard Gilkey 4 4 3 4 3 5 4 4 4 3 5 3 4

Round 3

Hole 3 4 5 6 7 9 11 12 13 14 15 16 17
Blue--Cypress 387 426 182 417 160 427 409 388 349 149 586 193 531
Handicap 11 7 15 9 17 5 10 12 14 18 2 16 4
Par 4 4 3 4 3 4 4 4 4 3 5 3 5
Richard Gilkey 4 4 3 4 3 4 4 4 4 3 5 3 5

Round 4

Hole 1 3 5 6 7 9 10 14 16
Blue--Cypress 514 387 182 417 160 427 416 149 193
Handicap 3 11 15 9 17 5 6 18 16
Par 5 4 3 4 3 4 4 3 3
Richard Gilkey 5 4 3 4 3 4 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse