Andrew Parr

Most Birdies

Round 1

Hole 1 2 6 8 12 17
Blue--Cypress 514 396 417 563 388 531
Handicap 3 13 9 1 12 4
Par 5 4 4 5 4 5
Andrew Parr 4 3 3 4 3 4

Round 2

Hole 3 6 14 15 17
Blue--Cypress 387 417 149 586 531
Handicap 11 9 18 2 4
Par 4 4 3 5 5
Andrew Parr 3 3 2 4 4

Round 3

Hole 1 5 7 8 11 14 16 17
Blue--Cypress 514 182 160 563 409 149 193 531
Handicap 3 15 17 1 10 18 16 4
Par 5 3 3 5 4 3 3 5
Andrew Parr 4 2 2 4 3 2 2 4

Round 4

Hole 1 10 17
Blue--Cypress 514 416 531
Handicap 3 6 4
Par 5 4 5
Andrew Parr 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse