Andrew Parr

Most Pars

Round 1

Hole 3 4 5 7 9 10 13 14 15 16 18
Blue--Cypress 387 426 182 160 427 416 349 149 586 193 413
Handicap 11 7 15 17 5 6 14 18 2 16 8
Par 4 4 3 3 4 4 4 3 5 3 4
Andrew Parr 4 4 3 3 4 4 4 3 5 3 4

Round 2

Hole 1 2 4 7 8 9 10 11 12 13 16 18
Blue--Cypress 514 396 426 160 563 427 416 409 388 349 193 413
Handicap 3 13 7 17 1 5 6 10 12 14 16 8
Par 5 4 4 3 5 4 4 4 4 4 3 4
Andrew Parr 5 4 4 3 5 4 4 4 4 4 3 4

Round 3

Hole 2 3 4 6 9 10 12 13 15 18
Blue--Cypress 396 387 426 417 427 416 388 349 586 413
Handicap 13 11 7 9 5 6 12 14 2 8
Par 4 4 4 4 4 4 4 4 5 4
Andrew Parr 4 4 4 4 4 4 4 4 5 4

Round 4

Hole 2 3 4 5 7 9 11 12 13 14 15 16 18
Blue--Cypress 396 387 426 182 160 427 409 388 349 149 586 193 413
Handicap 13 11 7 15 17 5 10 12 14 18 2 16 8
Par 4 4 4 3 3 4 4 4 4 3 5 3 4
Andrew Parr 4 4 4 3 3 4 4 4 4 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse