Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Pre-Qualifying - Spring, TX

Sep 26 - Sep 29, 2006

Cypresswood Golf Club - Cypress Course

BlueGolf





Andrew Parr

Round: 4  
Position: 1  
Score: -21  
Strokes: 267  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 15 16 17 18
Blue--Cypress 514 396 387 426 182 417 160 563 427 416 388 349 149 586 193 531 413
Handicap 3 13 11 7 15 9 17 1 5 6 12 14 18 2 16 4 8
Par 5 4 4 4 3 4 3 5 4 4 4 4 3 5 3 5 4
Andrew Parr 4 3 4 4 3 3 3 4 4 4 3 4 3 5 3 4 4

Round 2

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue--Cypress 514 396 387 426 417 160 563 427 416 409 388 349 149 586 193 531 413
Handicap 3 13 11 7 9 17 1 5 6 10 12 14 18 2 16 4 8
Par 5 4 4 4 4 3 5 4 4 4 4 4 3 5 3 5 4
Andrew Parr 5 4 3 4 3 3 5 4 4 4 4 4 2 4 3 4 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue--Cypress 514 396 387 426 182 417 160 563 427 416 409 388 349 149 586 193 531 413
Handicap 3 13 11 7 15 9 17 1 5 6 10 12 14 18 2 16 4 8
Par 5 4 4 4 3 4 3 5 4 4 4 4 4 3 5 3 5 4
Andrew Parr 4 4 4 4 2 4 2 4 4 4 3 4 4 2 5 2 4 4

Round 4

Hole 1 2 3 4 5 7 8 9 10 11 12 13 14 15 16 17 18
Blue--Cypress 514 396 387 426 182 160 563 427 416 409 388 349 149 586 193 531 413
Handicap 3 13 11 7 15 17 1 5 6 10 12 14 18 2 16 4 8
Par 5 4 4 4 3 3 5 4 4 4 4 4 3 5 3 5 4
Andrew Parr 4 4 4 4 3 3 3 4 3 4 4 4 3 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse