Justin Bates

Most Pars

Round 1

Hole 1 2 3 4 6 7 10 12 13 16 17 18
Blue--Cypress 514 396 387 426 417 160 416 388 349 193 531 413
Handicap 3 13 11 7 9 17 6 12 14 16 4 8
Par 5 4 4 4 4 3 4 4 4 3 5 4
Justin Bates 5 4 4 4 4 3 4 4 4 3 5 4

Round 2

Hole 2 4 7 9 10 11 12 13 14 15 16 18
Blue--Cypress 396 426 160 427 416 409 388 349 149 586 193 413
Handicap 13 7 17 5 6 10 12 14 18 2 16 8
Par 4 4 3 4 4 4 4 4 3 5 3 4
Justin Bates 4 4 3 4 4 4 4 4 3 5 3 4

Round 3

Hole 3 4 5 6 14 15 18
Blue--Cypress 387 426 182 417 149 586 413
Handicap 11 7 15 9 18 2 8
Par 4 4 3 4 3 5 4
Justin Bates 4 4 3 4 3 5 4

Round 4

Hole 2 4 5 6 7 9 10 11 16 17 18
Blue--Cypress 396 426 182 417 160 427 416 409 193 531 413
Handicap 13 7 15 9 17 5 6 10 16 4 8
Par 4 4 3 4 3 4 4 4 3 5 4
Justin Bates 4 4 3 4 3 4 4 4 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse