Joe Larson

Most Pars

Round 1

Hole 3 5 7 12 14 16 17 18
Blue--Cypress 387 182 160 388 149 193 531 413
Handicap 11 15 17 12 18 16 4 8
Par 4 3 3 4 3 3 5 4
Joe Larson 4 3 3 4 3 3 5 4

Round 2

Hole 3 7 10 11 15 16 18
Blue--Cypress 387 160 416 409 586 193 413
Handicap 11 17 6 10 2 16 8
Par 4 3 4 4 5 3 4
Joe Larson 4 3 4 4 5 3 4

Round 3

Hole 1 2 5 9 10 11 12 14 15 16
Blue--Cypress 514 396 182 427 416 409 388 149 586 193
Handicap 3 13 15 5 6 10 12 18 2 16
Par 5 4 3 4 4 4 4 3 5 3
Joe Larson 5 4 3 4 4 4 4 3 5 3

Round 4

Hole 2 3 4 5 6 7 10 12 15 16 17
Blue--Cypress 396 387 426 182 417 160 416 388 586 193 531
Handicap 13 11 7 15 9 17 6 12 2 16 4
Par 4 4 4 3 4 3 4 4 5 3 5
Joe Larson 4 4 4 3 4 3 4 4 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse