Jason Dillard

Most Pars

Round 1

Hole 1 3 4 5 9 13 16
Blue--Cypress 514 387 426 182 427 349 193
Handicap 3 11 7 15 5 14 16
Par 5 4 4 3 4 4 3
Jason Dillard 5 4 4 3 4 4 3

Round 2

Hole 1 2 3 4 5 6 7 9 12 14 15 16 18
Blue--Cypress 514 396 387 426 182 417 160 427 388 149 586 193 413
Handicap 3 13 11 7 15 9 17 5 12 18 2 16 8
Par 5 4 4 4 3 4 3 4 4 3 5 3 4
Jason Dillard 5 4 4 4 3 4 3 4 4 3 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 18
Blue--Cypress 514 396 387 426 182 417 160 563 427 409 388 349 149 586 193 413
Handicap 3 13 11 7 15 9 17 1 5 10 12 14 18 2 16 8
Par 5 4 4 4 3 4 3 5 4 4 4 4 3 5 3 4
Jason Dillard 5 4 4 4 3 4 3 5 4 4 4 4 3 5 3 4

Round 4

Hole 1 2 3 4 5 8 9 10 12 14 16 18
Blue--Cypress 514 396 387 426 182 563 427 416 388 149 193 413
Handicap 3 13 11 7 15 1 5 6 12 18 16 8
Par 5 4 4 4 3 5 4 4 4 3 3 4
Jason Dillard 5 4 4 4 3 5 4 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse