Jon Kennedy

Most Pars

Round 1

Hole 1 3 4 7 9 10 12 13 14 15 18
Blue--Cypress 514 387 426 160 427 416 388 349 149 586 413
Handicap 3 11 7 17 5 6 12 14 18 2 8
Par 5 4 4 3 4 4 4 4 3 5 4
Jon Kennedy 5 4 4 3 4 4 4 4 3 5 4

Round 2

Hole 2 3 5 6 7 10 11 13 14 15 17 18
Blue--Cypress 396 387 182 417 160 416 409 349 149 586 531 413
Handicap 13 11 15 9 17 6 10 14 18 2 4 8
Par 4 4 3 4 3 4 4 4 3 5 5 4
Jon Kennedy 4 4 3 4 3 4 4 4 3 5 5 4

Round 3

Hole 4 5 6 7 8 9 13 14 15
Blue--Cypress 426 182 417 160 563 427 349 149 586
Handicap 7 15 9 17 1 5 14 18 2
Par 4 3 4 3 5 4 4 3 5
Jon Kennedy 4 3 4 3 5 4 4 3 5

Round 4

Hole 4 5 6 7 9 10 12 14 15 17 18
Blue--Cypress 426 182 417 160 427 416 388 149 586 531 413
Handicap 7 15 9 17 5 6 12 18 2 4 8
Par 4 3 4 3 4 4 4 3 5 5 4
Jon Kennedy 4 3 4 3 4 4 4 3 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse