Randy Lowry

Most Pars

Round 1

Hole 3 4 5 7 9 10 12 15 16 18
Blue--Cypress 387 426 182 160 427 416 388 586 193 413
Handicap 11 7 15 17 5 6 12 2 16 8
Par 4 4 3 3 4 4 4 5 3 4
Randy Lowry 4 4 3 3 4 4 4 5 3 4

Round 2

Hole 1 2 4 7 10 11 12 13 14 15 17 18
Blue--Cypress 514 396 426 160 416 409 388 349 149 586 531 413
Handicap 3 13 7 17 6 10 12 14 18 2 4 8
Par 5 4 4 3 4 4 4 4 3 5 5 4
Randy Lowry 5 4 4 3 4 4 4 4 3 5 5 4

Round 3

Hole 2 3 5 6 9 11 14 16 18
Blue--Cypress 396 387 182 417 427 409 149 193 413
Handicap 13 11 15 9 5 10 18 16 8
Par 4 4 3 4 4 4 3 3 4
Randy Lowry 4 4 3 4 4 4 3 3 4

Round 4

Hole 1 2 3 4 5 6 9 10 11 12 13 14 16 17
Blue--Cypress 514 396 387 426 182 417 427 416 409 388 349 149 193 531
Handicap 3 13 11 7 15 9 5 6 10 12 14 18 16 4
Par 5 4 4 4 3 4 4 4 4 4 4 3 3 5
Randy Lowry 5 4 4 4 3 4 4 4 4 4 4 3 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse