Marshall Pickett

Most Birdies

Round 1

Hole 1 2 8 10 11 17
Blue--Cypress 514 396 563 416 409 531
Handicap 3 13 1 6 10 4
Par 5 4 5 4 4 5
Marshall Pickett 4 3 4 3 3 4

Round 2

Hole 1 8 13 15
Blue--Cypress 514 563 349 586
Handicap 3 1 14 2
Par 5 5 4 5
Marshall Pickett 4 4 3 4

Round 3

Hole 1 6 10 14 16
Blue--Cypress 514 417 416 149 193
Handicap 3 9 6 18 16
Par 5 4 4 3 3
Marshall Pickett 4 3 3 2 2

Round 4

Hole 1 3 6 7 8 11 12
Blue--Cypress 514 387 417 160 563 409 388
Handicap 3 11 9 17 1 10 12
Par 5 4 4 3 5 4 4
Marshall Pickett 4 3 3 2 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse