Brandon Brown

Most Pars

Round 1

Hole 3 4 5 6 8 9 10 13 14
Blue--Cypress 387 426 182 417 563 427 416 349 149
Handicap 11 7 15 9 1 5 6 14 18
Par 4 4 3 4 5 4 4 4 3
Brandon Brown 4 4 3 4 5 4 4 4 3

Round 2

Hole 1 4 5 6 7 9 11 13 14 17 18
Blue--Cypress 514 426 182 417 160 427 409 349 149 531 413
Handicap 3 7 15 9 17 5 10 14 18 4 8
Par 5 4 3 4 3 4 4 4 3 5 4
Brandon Brown 5 4 3 4 3 4 4 4 3 5 4

Round 3

Hole 2 6 7 10 11 12 13 15 16 17
Blue--Cypress 396 417 160 416 409 388 349 586 193 531
Handicap 13 9 17 6 10 12 14 2 16 4
Par 4 4 3 4 4 4 4 5 3 5
Brandon Brown 4 4 3 4 4 4 4 5 3 5

Round 4

Hole 3 4 5 7 9 10 11 13 15 17 18
Blue--Cypress 387 426 182 160 427 416 409 349 586 531 413
Handicap 11 7 15 17 5 6 10 14 2 4 8
Par 4 4 3 3 4 4 4 4 5 5 4
Brandon Brown 4 4 3 3 4 4 4 4 5 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse