Brian Spiva

Most Pars

Round 1

Hole 1 3 4 5 7 8 10 11 12 13 14 15
Blue--Cypress 514 387 426 182 160 563 416 409 388 349 149 586
Handicap 3 11 7 15 17 1 6 10 12 14 18 2
Par 5 4 4 3 3 5 4 4 4 4 3 5
Brian Spiva 5 4 4 3 3 5 4 4 4 4 3 5

Round 2

Hole 3 4 5 6 7 8 9 13 15 16
Blue--Cypress 387 426 182 417 160 563 427 349 586 193
Handicap 11 7 15 9 17 1 5 14 2 16
Par 4 4 3 4 3 5 4 4 5 3
Brian Spiva 4 4 3 4 3 5 4 4 5 3

Round 3

Hole 3 4 5 7 8 9 10 11 12 13 14 16
Blue--Cypress 387 426 182 160 563 427 416 409 388 349 149 193
Handicap 11 7 15 17 1 5 6 10 12 14 18 16
Par 4 4 3 3 5 4 4 4 4 4 3 3
Brian Spiva 4 4 3 3 5 4 4 4 4 4 3 3

Round 4

Hole 2 3 4 6 7 8 9 10 11 12 13 15 16 17 18
Blue--Cypress 396 387 426 417 160 563 427 416 409 388 349 586 193 531 413
Handicap 13 11 7 9 17 1 5 6 10 12 14 2 16 4 8
Par 4 4 4 4 3 5 4 4 4 4 4 5 3 5 4
Brian Spiva 4 4 4 4 3 5 4 4 4 4 4 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse