Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Pre-Qualifying - Spring, TX

Sep 26 - Sep 29, 2006

Cypresswood Golf Club - Cypress Course

BlueGolf
note 42 Qualifying Positions plus ties More Info

 Qualifiers: 45   Alternates: 0 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3 4
QUALIFIERS
1 Add Contestantexpand Andrew Parr  College Station, TX -21 F -4 67686468267
2 Add Contestantexpand Brandon Brown  Shelbyville, KY -19 F -3 69656669269
3 Add Contestantexpand Ryan Blaum  Cleveland, OH -18 F -1 66656871270
4 Add Contestantexpand Ally Mellor  Tonbridge, Kent -16 F -5 68706767272
5 Add Contestantexpand Brian Gonzales  Lakewood, CA -14 F -3 67706869274
T6 Add Contestantexpand Michael Nicoletti  Dos Palos, CA -13 F -4 70716668275
T6 Add Contestantexpand Jay Mundy  GA -13 F -5 71696867275
T6 Add Contestantexpand Randy Lowry  TX -13 F -2 66726770275
T9 Add Contestantexpand Jeff Cuzzort  Grosse Ile, MI -12 F -2 65726970276
T9 Add Contestantexpand Jason Dillard  Cullman, AL -12 F -2 67677270276
T9 Add Contestantexpand Kenny Ebalo  Las Vegas, NV -12 F -1 70686771276
T12 Add Contestantexpand Don Carpenter III  Athens, GA -11 F -6 71716966277
T12 Add Contestantexpand Justin Bates  Braselton, GA -11 F -3 71706769277
T12 Add Contestantexpand Jonathan Baker  Cave Creek, AZ -11 F -1 69706771277
T12 Add Contestantexpand Jon Kennedy  Hawkinsville, GA -11 F +1 71706373277
T16 Add Contestantexpand Marshall Pickett  NC -10 F -4 69746768278
T16 Add Contestantexpand Stephen Dixon  Cincinnati, OH -10 F -2 70696970278
T18 Add Contestantexpand Greg Martin  TX -9 F -2 70706970279
T18 Add Contestantexpand Dustin Cone  Port St. Lucie, FL -9 F +2 72706374279
20 Add Contestantexpand Richard Gilkey  Bakersfield, CA -8 F -5 71697367280
T21 Add Contestantexpand Matt Thomas  Blasdell, NY -7 F -4 72746768281
T21 Add Contestantexpand Shawn Stefani  Baytown, TX -7 F -3 71717069281
T21 Add Contestantexpand Shawn Goodwin  Conroe, TX -7 F -2 71697170281
T21 Add Contestantexpand Justin Hoagland  Palmetto, FL -7 F E 70726772281
T25 Add Contestantexpand Lucas Wald  AR -6 F +1 72706773282
T25 Add Contestantexpand Brian Spiva  Mills, WY -6 F +1 71706873282
T27 Add Contestantexpand Luke Swilor  UT -5 F -3 72717169283
T27 Add Contestantexpand Joey Hurtuk  Bedford, OH -5 F -3 72707269283
T27 Add Contestantexpand Matt Stanchina  Orlando, FL -5 F -3 70766869283
T27 Add Contestantexpand Todd Peluso  Port St. Lucie, FL -5 F -7 75707365283
T27 Add Contestantexpand Korey Mahoney  AZ -5 F +1 67717273283
T27 Add Contestantexpand John Passmore  North Las Vegas, NV -5 F +2 70706974283
33 Add Contestantexpand Greg Sampson  Cranston, RI -4 F -1 71717171284
T34 Add Contestantexpand Chad Cantwell  WI -3 F -3 71737269285
T34 Add Contestantexpand Mark Alizzeo  Harwich, MA -3 F -1 73726971285
T36 Add Contestantexpand Isaac Jimison  CA -2 F E 76726672286
T36 Add Contestantexpand Joe Larson  Newbury Park, CA -2 F -1 74736871286
T36 Add Contestantexpand Erik Hill  Grants Pass, OR -2 F -2 67747570286
T36 Add Contestantexpand Mike Rexroth  Tucson, AZ -2 F -4 74727268286
T36 Add Contestantexpand Brian Stuard  Jackson, MI -2 F +2 68727274286
T41 Add Contestantexpand Craig Skwarczynski  Dana Pointe, CA -1 F +1 71707373287
T41 Add Contestantexpand Tim Ailes  Gahanna, OH -1 F +3 71687375287
T41 Add Contestantexpand Jason Preeo  Highlands Ranch, CO -1 F +3 71736875287
T41 Add Contestantexpand Fred Cornell  Clearwater, FL -1 F +4 70717076287
T41 Add Contestantexpand Andy Pope  Glen Ellyn, IL -1 F +6 66756878287
DID NOT QUALIFY
T46 Add Contestantexpand Jonathan James  Roanoke, TX E F +3 69717375288
T46 Add Contestantexpand Lennie Lippert  San Jose, CA E F -2 72737370288
T48 Add Contestantexpand Drew Scott  Henderson, NV +1 F +1 72737173289
T48 Add Contestantexpand Jake Peterson  Layton, UT +1 F +1 75717073289
T48 Add Contestantexpand Brad Tilley  Jupiter, FL +1 F E 71737372289
T48 Add Contestantexpand Lee Sanudo  Rancho Santa Fe, CA +1 F -2 71757370289
T48 Add Contestantexpand Paul Reed  Charleston, SC +1 F -3 76747069289
T48 Add Contestantexpand Charlie Delman  Colgate, WI +1 F -5 72777367289
T54 Add Contestantexpand Anthony Mcelroy  Milan, TN +2 F +1 71757173290
T54 Add Contestantexpand Ryan Martin  Prestansburg, KY +2 F E 73727372290
T54 Add Contestantexpand Matt Kodama  Las Vegas, NV +2 F E 75737072290
T54 Add Contestantexpand J.T. Kohut  Simi Valley, CA +2 F -2 73747370290
T54 Add Contestantexpand Steve Jenkins  Midlothian, VA +2 F -2 74737370290
T59 Add Contestantexpand Dewey Arnette  Jacksonville, FL +3 F +1 71747373291
T59 Add Contestantexpand Andy Goodwin  Clearwater, FL +3 F +1 75756873291
T59 Add Contestantexpand Mark Murphy  Kerry +3 F E 73786872291
T59 Add Contestantexpand Russell Nygard  Redding, CA +3 F -1 74747271291
63 Add Contestantexpand Andrew Bostrom  Scottsdale, AZ +4 F +2 72757174292
T64 Add Contestantexpand John Gerber  Columbus, OH +5 F +4 73756976293
T64 Add Contestantexpand Sam Corden  Ellicott City, MD +5 F +3 74756975293
T64 Add Contestantexpand Billy Stewart  West Palm Beach, FL +5 F E 76766972293
T64 Add Contestantexpand Matthew Myers  Auburn, AL +5 F -1 76747271293
T64 Add Contestantexpand Ronnie McCann  Winter Garden, FL +5 F -3 76757369293
T64 Add Contestantexpand Danny Forshey  Montgomery, AL +5 F -4 82727168293
70 Add Contestantexpand Mike Ciccarelli  Las Vegas, NV +7 F +1 70767673295
T71 Add Contestantexpand Brandon Boomsma  Schererville, IN +8 F +4 76747076296
T71 Add Contestantexpand Ricky Honeycutt  Ringgold, GA +8 F +2 76747274296
T71 Add Contestantexpand Don Hildre Jr.  San Diego, CA +8 F E 71728172296
T71 Add Contestantexpand Sean Daly  Visalia, CA +8 F -1 78786971296
75 Add Contestantexpand Troy Gillespie  Ellettsville, IN +9 F -2 73807470297
T76 Add Contestantexpand Jason Swihart  Jackson, MI +10 F +4 73757476298
T76 Add Contestantexpand Ian Nelson  Canyon Lake, CA +10 F +3 75777175298
T76 Add Contestantexpand Bobby West  Watertown, SD +10 F E 79747372298
79 Add Contestantexpand Michael Zuccato Jr.  Stone Harbor, NJ +24 F +3 74857875312
80 Add Contestantexpand Matt Whitley  Chandler, AZ +33 F +4 83847876321
81 Add Contestantexpand Jordan Tillett  Charlestown, IN +35 F +5 81818477323
82 Add Contestantexpand Jason Smith  Dawsonville, GA +50 F +13 84808985338
83 Add Contestantexpand Drew Steckel  Canyon Country, CA +55 F +5 90928477343
-----------------------------------------------------------------
WDAdd Contestantexpand John Terzuoli  NY            
WDAdd Contestantexpand Alex Wilson  Coral Gables, FL            
NCAdd Contestantexpand David Katz  Los Angeles, CA +20     787880 236

* denotes a 10th hole start.