Tom Stankowski

Most Pars

Round 1

Hole 1 2 3 8 10 12 14 15 16
Championship 400 552 210 565 407 558 407 461 557
Handicap 15 7 9 5 16 6 18 4 8
Par 4 5 3 5 4 5 4 4 5
Tom Stankowski 4 5 3 5 4 5 4 4 5

Round 2

Hole 3 4 5 7 9 10 11 14 15 16 18
Championship 210 382 176 409 444 407 415 407 461 557 462
Handicap 9 13 17 11 1 16 12 18 4 8 2
Par 3 4 3 4 4 4 4 4 4 5 4
Tom Stankowski 3 4 3 4 4 4 4 4 4 5 4

Round 3

Hole 1 3 4 5 6 7 10 11 12 13 15 16 18
Championship 400 210 382 176 425 409 407 415 558 194 461 557 462
Handicap 15 9 13 17 3 11 16 12 6 10 4 8 2
Par 4 3 4 3 4 4 4 4 5 3 4 5 4
Tom Stankowski 4 3 4 3 4 4 4 4 5 3 4 5 4

Round 4

Hole 1 3 5 6 8 9 10 13 14 15 16 17 18
Championship 400 210 176 425 565 444 407 194 407 461 557 212 462
Handicap 15 9 17 3 5 1 16 10 18 4 8 14 2
Par 4 3 3 4 5 4 4 3 4 4 5 3 4
Tom Stankowski 4 3 3 4 5 4 4 3 4 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse