Garth Mulroy

Most Pars

Round 1

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 17 18
Championship 400 552 210 382 425 409 565 444 407 415 558 194 407 461 212 462
Handicap 15 7 9 13 3 11 5 1 16 12 6 10 18 4 14 2
Par 4 5 3 4 4 4 5 4 4 4 5 3 4 4 3 4
Garth Mulroy 4 5 3 4 4 4 5 4 4 4 5 3 4 4 3 4

Round 2

Hole 3 4 6 7 10 11 12 13 14 15 16 17 18
Championship 210 382 425 409 407 415 558 194 407 461 557 212 462
Handicap 9 13 3 11 16 12 6 10 18 4 8 14 2
Par 3 4 4 4 4 4 5 3 4 4 5 3 4
Garth Mulroy 3 4 4 4 4 4 5 3 4 4 5 3 4

Round 3

Hole 1 3 5 6 7 8 10 11 12 13 14 15 17 18
Championship 400 210 176 425 409 565 407 415 558 194 407 461 212 462
Handicap 15 9 17 3 11 5 16 12 6 10 18 4 14 2
Par 4 3 3 4 4 5 4 4 5 3 4 4 3 4
Garth Mulroy 4 3 3 4 4 5 4 4 5 3 4 4 3 4

Round 4

Hole 1 2 3 5 6 9 11 15 17 18
Championship 400 552 210 176 425 444 415 461 212 462
Handicap 15 7 9 17 3 1 12 4 14 2
Par 4 5 3 3 4 4 4 4 3 4
Garth Mulroy 4 5 3 3 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse