David Gleeson

Most Pars

Round 1

Hole 1 3 4 8 9 10 11 13 14 15 18
Championship 400 210 382 565 444 407 415 194 407 461 462
Handicap 15 9 13 5 1 16 12 10 18 4 2
Par 4 3 4 5 4 4 4 3 4 4 4
David Gleeson 4 3 4 5 4 4 4 3 4 4 4

Round 2

Hole 1 2 3 5 6 7 10 11 12 14 17 18
Championship 400 552 210 176 425 409 407 415 558 407 212 462
Handicap 15 7 9 17 3 11 16 12 6 18 14 2
Par 4 5 3 3 4 4 4 4 5 4 3 4
David Gleeson 4 5 3 3 4 4 4 4 5 4 3 4

Round 3

Hole 2 4 5 7 8 9 10 13 14 15 17 18
Championship 552 382 176 409 565 444 407 194 407 461 212 462
Handicap 7 13 17 11 5 1 16 10 18 4 14 2
Par 5 4 3 4 5 4 4 3 4 4 3 4
David Gleeson 5 4 3 4 5 4 4 3 4 4 3 4

Round 4

Hole 1 5 9 10 11 12 13 14 15 16 18
Championship 400 176 444 407 415 558 194 407 461 557 462
Handicap 15 17 1 16 12 6 10 18 4 8 2
Par 4 3 4 4 4 5 3 4 4 5 4
David Gleeson 4 3 4 4 4 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse