Josh Teater

Most Pars

Round 1

Hole 2 3 5 6 8 9 10 11 12 13 14 15 17 18
Championship 605 490 195 437 187 491 441 554 473 474 588 238 217 493
Handicap 2 3 5 6 8 9 10 11 12 13 14 15 17 18
Par 5 4 3 4 3 4 4 5 4 4 5 3 3 4
Josh Teater 5 4 3 4 3 4 4 5 4 4 5 3 3 4

Round 2

Hole 1 3 4 5 6 8 9 12 13 14 15 16 18
Championship 420 490 665 195 437 187 491 473 474 588 238 461 493
Handicap 1 3 4 5 6 8 9 12 13 14 15 16 18
Par 4 4 5 3 4 3 4 4 4 5 3 4 4
Josh Teater 4 4 5 3 4 3 4 4 4 5 3 4 4

Round 3

Hole 1 3 5 6 8 9 10 12 14 15 16 17 18
Championship 420 490 195 437 187 491 441 473 588 238 461 217 493
Handicap 1 3 5 6 8 9 10 12 14 15 16 17 18
Par 4 4 3 4 3 4 4 4 5 3 4 3 4
Josh Teater 4 4 3 4 3 4 4 4 5 3 4 3 4

Round 4

Hole 3 6 7 8 9 10 14 15 16 17 18
Championship 490 437 358 187 491 441 588 238 461 217 493
Handicap 3 6 7 8 9 10 14 15 16 17 18
Par 4 4 4 3 4 4 5 3 4 3 4
Josh Teater 4 4 4 3 4 4 5 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse