Jon David Kennedy

Most Pars

Round 1

Hole 2 3 4 5 6 7 8 9 10 12 13 14 16 17 18
Championship 605 490 665 195 437 358 187 491 441 473 474 588 461 217 493
Handicap 2 3 4 5 6 7 8 9 10 12 13 14 16 17 18
Par 5 4 5 3 4 4 3 4 4 4 4 5 4 3 4
Jon David Kennedy 5 4 5 3 4 4 3 4 4 4 4 5 4 3 4

Round 2

Hole 1 4 5 8 10 12 13 14 18
Championship 420 665 195 187 441 473 474 588 493
Handicap 1 4 5 8 10 12 13 14 18
Par 4 5 3 3 4 4 4 5 4
Jon David Kennedy 4 5 3 3 4 4 4 5 4

Round 3

Hole 4 9 10 11 12 13 15
Championship 665 491 441 554 473 474 238
Handicap 4 9 10 11 12 13 15
Par 5 4 4 5 4 4 3
Jon David Kennedy 5 4 4 5 4 4 3

Round 4

Hole 1 3 4 5 6 7 8 10 11 12 13 15 17 18
Championship 420 490 665 195 437 358 187 441 554 473 474 238 217 493
Handicap 1 3 4 5 6 7 8 10 11 12 13 15 17 18
Par 4 4 5 3 4 4 3 4 5 4 4 3 3 4
Jon David Kennedy 4 4 5 3 4 4 3 4 5 4 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse