Scott Brown

Most Pars

Round 1

Hole 1 2 3 4 6 7 8 9 11 13 14 15 17
Championship 420 605 490 665 437 358 187 491 554 474 588 238 217
Handicap 1 2 3 4 6 7 8 9 11 13 14 15 17
Par 4 5 4 5 4 4 3 4 5 4 5 3 3
Scott Brown 4 5 4 5 4 4 3 4 5 4 5 3 3

Round 2

Hole 1 3 4 5 6 10 11 13 14 15 16 17 18
Championship 420 490 665 195 437 441 554 474 588 238 461 217 493
Handicap 1 3 4 5 6 10 11 13 14 15 16 17 18
Par 4 4 5 3 4 4 5 4 5 3 4 3 4
Scott Brown 4 4 5 3 4 4 5 4 5 3 4 3 4

Round 3

Hole 1 2 4 7 8 9 10 12 14 15
Championship 420 605 665 358 187 491 441 473 588 238
Handicap 1 2 4 7 8 9 10 12 14 15
Par 4 5 5 4 3 4 4 4 5 3
Scott Brown 4 5 5 4 3 4 4 4 5 3

Round 4

Hole 1 2 3 5 6 7 9 11 13 15 16 17
Championship 420 605 490 195 437 358 491 554 474 238 461 217
Handicap 1 2 3 5 6 7 9 11 13 15 16 17
Par 4 5 4 3 4 4 4 5 4 3 4 3
Scott Brown 4 5 4 3 4 4 4 5 4 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse