Brett Stegmaier

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 14 16 17
Tournament 409 526 477 140 380 481 181 617 359 415 566 216 443 537 180
Handicap 9 13 5 17 11 1 15 3 7 6 16 4 10 8 14
Par 4 5 4 3 4 4 3 5 4 4 5 3 4 5 3
Brett Stegmaier 4 5 4 3 4 4 3 5 4 4 5 3 4 5 3

Round 2

Hole 5 6 7 8 9 10 11 13 14 15 16 17 18
Tournament 380 481 181 617 359 415 337 216 443 431 537 180 461
Handicap 11 1 15 3 7 6 18 4 10 12 8 14 2
Par 4 4 3 5 4 4 4 3 4 4 5 3 4
Brett Stegmaier 4 4 3 5 4 4 4 3 4 4 5 3 4

Round 3

Hole 3 4 5 6 7 8 10 11 14 15 16 17
Tournament 477 140 380 481 181 617 415 337 443 431 537 180
Handicap 5 17 11 1 15 3 6 18 10 12 8 14
Par 4 3 4 4 3 5 4 4 4 4 5 3
Brett Stegmaier 4 3 4 4 3 5 4 4 4 4 5 3

Round 4

Hole 1 2 3 4 5 6 9 10 11 14 15 17 18
Tournament 409 526 477 140 380 481 359 415 337 443 431 180 461
Handicap 9 13 5 17 11 1 7 6 18 10 12 14 2
Par 4 5 4 3 4 4 4 4 4 4 4 3 4
Brett Stegmaier 4 5 4 3 4 4 4 4 4 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse