Will Dodson

Most Pars

Round 1

Hole 1 2 4 5 7 8 10 11 12 13 14 15 16 17 18
Tournament 409 526 140 380 181 617 415 337 566 216 443 431 537 180 461
Handicap 9 13 17 11 15 3 6 18 16 4 10 12 8 14 2
Par 4 5 3 4 3 5 4 4 5 3 4 4 5 3 4
Will Dodson 4 5 3 4 3 5 4 4 5 3 4 4 5 3 4

Round 2

Hole 1 3 5 6 7 8 10 11 12 14 15 16 17
Tournament 409 477 380 481 181 617 415 337 566 443 431 537 180
Handicap 9 5 11 1 15 3 6 18 16 10 12 8 14
Par 4 4 4 4 3 5 4 4 5 4 4 5 3
Will Dodson 4 4 4 4 3 5 4 4 5 4 4 5 3

Round 3

Hole 1 2 4 6 7 8 10 13 14 15 17 18
Tournament 409 526 140 481 181 617 415 216 443 431 180 461
Handicap 9 13 17 1 15 3 6 4 10 12 14 2
Par 4 5 3 4 3 5 4 3 4 4 3 4
Will Dodson 4 5 3 4 3 5 4 3 4 4 3 4

Round 4

Hole 1 4 5 7 8 9 12 13 15 16 17
Tournament 409 140 380 181 617 359 566 216 431 537 180
Handicap 9 17 11 15 3 7 16 4 12 8 14
Par 4 3 4 3 5 4 5 3 4 5 3
Will Dodson 4 3 4 3 5 4 5 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse