John Poucher

Most Pars

Round 1

Hole 1 3 4 7 8 9 11 12 13 15 18
Tournament 409 477 140 181 617 359 337 566 216 431 461
Handicap 9 5 17 15 3 7 18 16 4 12 2
Par 4 4 3 3 5 4 4 5 3 4 4
John Poucher 4 4 3 3 5 4 4 5 3 4 4

Round 2

Hole 1 5 6 9 13 14 15 16 17
Tournament 409 380 481 359 216 443 431 537 180
Handicap 9 11 1 7 4 10 12 8 14
Par 4 4 4 4 3 4 4 5 3
John Poucher 4 4 4 4 3 4 4 5 3

Round 3

Hole 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 409 526 477 380 481 181 617 359 415 337 566 216 443 431 537 180 461
Handicap 9 13 5 11 1 15 3 7 6 18 16 4 10 12 8 14 2
Par 4 5 4 4 4 3 5 4 4 4 5 3 4 4 5 3 4
John Poucher 4 5 4 4 4 3 5 4 4 4 5 3 4 4 5 3 4

Round 4

Hole 1 2 3 4 6 7 9 10 11 13 14 16 18
Tournament 409 526 477 140 481 181 359 415 337 216 443 537 461
Handicap 9 13 5 17 1 15 7 6 18 4 10 8 2
Par 4 5 4 3 4 3 4 4 4 3 4 5 4
John Poucher 4 5 4 3 4 3 4 4 4 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse