Q-School Home Pre-Qualification
Sept 15 - Sept 18, 2009
(Practice: Sept 13 and 14)
› Lake Jovita CC (South) › East Valley GC (Champions) Sept 16 - Sept 19, 2009
(Practice: Sept 14 and 15)
› Yankee Hill CC Sept 22 - Sept 25, 2009
(Practice: Sept 20 and 21)
› Golf Club of Dallas › Black Horse GC
First Qualifying Stage Second Qualifying Stage Final Qualifying Stage
Dec. 2-7, 2009
(Practice: Nov. 29-Dec. 1)
› Bear Lakes CC › Tee Times › Leaderboard

PGA TOUR

Final Stage: Dec. 2-7, 2009
Bear Lakes CC

TV Times: GOLF CHANNEL - all times ET
Sat., Dec. 5 – 1-4 p.m.
Sun., Dec. 6 – 1-4 p.m.
Mon., Dec. 7 – 12:30-4 p.m.

Pre-Qualifying - LaQuinta, CA

Sep 19 - Sep 22, 2006

PGA West - Greg Norman Course

BlueGolf





Jae Choi

Round: 4  
Position: 1  
Score: -15  
Strokes: 273  
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 7 8 10 11 12 14 16 17 18
Tournament 409 526 477 140 380 181 617 415 337 566 443 537 180 461
Handicap 9 13 5 17 11 15 3 6 18 16 10 8 14 2
Par 4 5 4 3 4 3 5 4 4 5 4 5 3 4
Jae Choi 4 4 4 2 4 2 4 4 4 4 4 4 3 4

Round 2

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 409 526 477 140 481 181 617 359 415 337 566 216 443 431 537 180 461
Handicap 9 13 5 17 1 15 3 7 6 18 16 4 10 12 8 14 2
Par 4 5 4 3 4 3 5 4 4 4 5 3 4 4 5 3 4
Jae Choi 4 5 3 3 3 3 5 4 4 3 4 3 4 3 5 3 4

Round 3

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Tournament 409 526 477 140 380 481 181 617 359 415 337 566 216 443 431 537 180
Handicap 9 13 5 17 11 1 15 3 7 6 18 16 4 10 12 8 14
Par 4 5 4 3 4 4 3 5 4 4 4 5 3 4 4 5 3
Jae Choi 3 5 4 2 4 4 3 5 4 4 3 4 3 4 4 4 3

Round 4

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tournament 409 526 477 140 380 481 181 617 359 415 337 566 216 443 431 537 180 461
Handicap 9 13 5 17 11 1 15 3 7 6 18 16 4 10 12 8 14 2
Par 4 5 4 3 4 4 3 5 4 4 4 5 3 4 4 5 3 4
Jae Choi 4 5 4 2 4 3 3 4 4 4 3 5 3 3 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse