E.A. Tischler

Most Pars

Round 1

Hole 3 4 5 6 7 8 9 10 11 13 15 16 17
Tournament 477 140 380 481 181 617 359 415 337 216 431 537 180
Handicap 5 17 11 1 15 3 7 6 18 4 12 8 14
Par 4 3 4 4 3 5 4 4 4 3 4 5 3
E.A. Tischler 4 3 4 4 3 5 4 4 4 3 4 5 3

Round 2

Hole 1 3 4 5 6 7 9 11 12 14 15 18
Tournament 409 477 140 380 481 181 359 337 566 443 431 461
Handicap 9 5 17 11 1 15 7 18 16 10 12 2
Par 4 4 3 4 4 3 4 4 5 4 4 4
E.A. Tischler 4 4 3 4 4 3 4 4 5 4 4 4

Round 3

Hole 1 2 3 4 5 7 8 9 10 11 13 14 16 17 18
Tournament 409 526 477 140 380 181 617 359 415 337 216 443 537 180 461
Handicap 9 13 5 17 11 15 3 7 6 18 4 10 8 14 2
Par 4 5 4 3 4 3 5 4 4 4 3 4 5 3 4
E.A. Tischler 4 5 4 3 4 3 5 4 4 4 3 4 5 3 4

Round 4

Hole 1 2 4 5 6 7 8 9 13 14 15 16 17
Tournament 409 526 140 380 481 181 617 359 216 443 431 537 180
Handicap 9 13 17 11 1 15 3 7 4 10 12 8 14
Par 4 5 3 4 4 3 5 4 3 4 4 5 3
E.A. Tischler 4 5 3 4 4 3 5 4 3 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse