Travis Bertoni

Most Pars

Round 1

Hole 2 4 5 7 8 9 12 13 14 15 16 18
Tournament 526 140 380 181 617 359 566 216 443 431 537 461
Handicap 13 17 11 15 3 7 16 4 10 12 8 2
Par 5 3 4 3 5 4 5 3 4 4 5 4
Travis Bertoni 5 3 4 3 5 4 5 3 4 4 5 4

Round 2

Hole 1 3 4 5 6 8 10 11 13 14 15 17
Tournament 409 477 140 380 481 617 415 337 216 443 431 180
Handicap 9 5 17 11 1 3 6 18 4 10 12 14
Par 4 4 3 4 4 5 4 4 3 4 4 3
Travis Bertoni 4 4 3 4 4 5 4 4 3 4 4 3

Round 3

Hole 1 2 3 4 6 7 9 10 11 12 15 18
Tournament 409 526 477 140 481 181 359 415 337 566 431 461
Handicap 9 13 5 17 1 15 7 6 18 16 12 2
Par 4 5 4 3 4 3 4 4 4 5 4 4
Travis Bertoni 4 5 4 3 4 3 4 4 4 5 4 4

Round 4

Hole 5 6 7 8 9 10 13 14 15 17 18
Tournament 380 481 181 617 359 415 216 443 431 180 461
Handicap 11 1 15 3 7 6 4 10 12 14 2
Par 4 4 3 5 4 4 3 4 4 3 4
Travis Bertoni 4 4 3 5 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse