Mark Williamson

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 9 11 13 14 15 16 18
Tournament 409 526 477 140 380 481 181 359 337 216 443 431 537 461
Handicap 9 13 5 17 11 1 15 7 18 4 10 12 8 2
Par 4 5 4 3 4 4 3 4 4 3 4 4 5 4
Mark Williamson 4 5 4 3 4 4 3 4 4 3 4 4 5 4

Round 2

Hole 3 4 7 8 9 13 14 16 18
Tournament 477 140 181 617 359 216 443 537 461
Handicap 5 17 15 3 7 4 10 8 2
Par 4 3 3 5 4 3 4 5 4
Mark Williamson 4 3 3 5 4 3 4 5 4

Round 3

Hole 1 2 3 4 5 6 9 11 12 14 15 16 17 18
Tournament 409 526 477 140 380 481 359 337 566 443 431 537 180 461
Handicap 9 13 5 17 11 1 7 18 16 10 12 8 14 2
Par 4 5 4 3 4 4 4 4 5 4 4 5 3 4
Mark Williamson 4 5 4 3 4 4 4 4 5 4 4 5 3 4

Round 4

Hole 1 2 4 5 7 9 13 14 15 17 18
Tournament 409 526 140 380 181 359 216 443 431 180 461
Handicap 9 13 17 11 15 7 4 10 12 14 2
Par 4 5 3 4 3 4 3 4 4 3 4
Mark Williamson 4 5 3 4 3 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse