Jason Hartwick

Most Pars

Round 1

Hole 1 2 4 6 9 10 12 14 15 16 18
Tournament 422 403 177 179 450 394 420 453 422 234 537
Handicap 13 11 17 15 1 18 12 4 16 8 10
Par 4 4 3 3 4 4 4 4 4 3 5
Jason Hartwick 4 4 3 3 4 4 4 4 4 3 5

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 17 18
Tournament 422 403 505 177 425 179 425 529 450 394 546 420 219 453 234 478 537
Handicap 13 11 9 17 7 15 3 5 1 18 6 12 14 4 8 2 10
Par 4 4 5 3 4 3 4 5 4 4 5 4 3 4 3 4 5
Jason Hartwick 4 4 5 3 4 3 4 5 4 4 5 4 3 4 3 4 5

Round 3

Hole 1 3 4 5 7 8 10 11 13 15 16 17
Tournament 422 505 177 425 425 529 394 546 219 422 234 478
Handicap 13 9 17 7 3 5 18 6 14 16 8 2
Par 4 5 3 4 4 5 4 5 3 4 3 4
Jason Hartwick 4 5 3 4 4 5 4 5 3 4 3 4

Round 4

Hole 1 2 6 8 9 10 13 14 15 16 18
Tournament 422 403 179 529 450 394 219 453 422 234 537
Handicap 13 11 15 5 1 18 14 4 16 8 10
Par 4 4 3 5 4 4 3 4 4 3 5
Jason Hartwick 4 4 3 5 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse