Korey Mahoney

Most Pars

Round 1

Hole 1 2 4 5 6 7 12 14 16 17
Tournament 422 403 177 425 179 425 420 453 234 478
Handicap 13 11 17 7 15 3 12 4 8 2
Par 4 4 3 4 3 4 4 4 3 4
Korey Mahoney 4 4 3 4 3 4 4 4 3 4

Round 2

Hole 4 5 7 8 9 10 11 12 13 15 16 17 18
Tournament 177 425 425 529 450 394 546 420 219 422 234 478 537
Handicap 17 7 3 5 1 18 6 12 14 16 8 2 10
Par 3 4 4 5 4 4 5 4 3 4 3 4 5
Korey Mahoney 3 4 4 5 4 4 5 4 3 4 3 4 5

Round 3

Hole 1 5 6 11 12 13 14 15 16 17
Tournament 422 425 179 546 420 219 453 422 234 478
Handicap 13 7 15 6 12 14 4 16 8 2
Par 4 4 3 5 4 3 4 4 3 4
Korey Mahoney 4 4 3 5 4 3 4 4 3 4

Round 4

Hole 1 3 4 5 9 13 14 15 16 17
Tournament 422 505 177 425 450 219 453 422 234 478
Handicap 13 9 17 7 1 14 4 16 8 2
Par 4 5 3 4 4 3 4 4 3 4
Korey Mahoney 4 5 3 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse